Matthew 5:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἰδὼν idon G3708 | seeing | having seen | having seen |
| 2 | δὲ de G1161 | but | now | now |
| 3 | τοὺς tous G3588 | the | the | the |
| 4 | ὄχλους ochlous G3793 | crowds | crowds | crowds |
| 5 | ἀνέβη anebe G305 | he went up | went up | he went up |
| 6 | εἰς eis G1519 | on | into | into |
| 7 | τὸ to G3588 | the | to the | the |
| 8 | ὄρος oros G3735 | mountain | mountain | mountain |
| 9 | καὶ kai G2532 | and | and | and |
| 10 | καθίσαντος kathisantos G2523 | had sat down | of the one having sat down | having sat down |
| 11 | αὐτοῦ autou G846 | his | of him | he |
| 12 | προσῆλθον proselthon G4334 | came | having approached | having approached |
| 13 | αὐτῷ auto G846 | to him | to him | to him |
| 14 | οἱ oi G3588 | the | the ones | the |
| 15 | μαθηταὶ mathetai G3101 | disciples | learners | disciples |
| 16 | αὐτοῦ autou-2 G846 | his | of him | of him |
Matthew 5:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἀνοίξας anoixas G455 | having opened | having opened | having opened |
| 3 | τὸ to G3588 | his | to the | the |
| 4 | στόμα stoma G4750 | mouth | mouth | mouth |
| 5 | αὐτοῦ autou G846 | his | of him | of him |
| 6 | ἐδίδασκεν edidasken G1321 | he was teaching | was instructing | was teaching |
| 7 | αὐτοὺς autous G846 | them | them | them |
| 8 | λέγων legon G3004 | saying | saying | saying |
Matthew 5:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μακάριοι makarioi G3107 | Blessed | fortunate ones | fortunate ones |
| 2 | οἱ oi G3588 | the | the ones | the ones |
| 3 | πτωχοὶ ptochoi G4434 | poor | the destitute | the poor |
| 4 | τῷ to G3588 | in | to the | in the |
| 5 | πνεύματι pneumati G4151 | spirit | to the breath-force | spirit |
| 6 | ὅτι oti G3754 | for | that | because |
| 7 | αὐτῶν auton G846 | theirs | of them | of them |
| 8 | ἐστιν estin G1510 | is | is | is |
| 9 | ἡ e G3588 | the | the | the |
| 10 | Βασιλεία basileia G932 | kingdom | kingship | kingdom |
| 11 | τῶν ton G3588 | of | the | of the |
| 12 | Οὐρανῶν ouranon G3772 | heaven | of the heavens | of the heavens |
Matthew 5:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μακάριοι makarioi G3107 | Blessed | fortunate ones | fortunate ones |
| 2 | οἱ oi G3588 | [are] the | the ones | the ones |
| 3 | πενθοῦντες penthountes G3996 | who mourn | mourning ones | mourning ones |
| 4 | ὅτι oti G3754 | for | that | because |
| 5 | αὐτοὶ autoi G846 | they | they themselves | they themselves |
| 6 | παρακληθήσονται paraklethesontai G3870 | shall be comforted | they will be called near | they will be comforted |
Matthew 5:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μακάριοι makarioi G3107 | Blessed | fortunate ones | fortunate ones |
| 2 | οἱ oi G3588 | the | the ones | the ones |
| 3 | πραεῖς praeis G4239 | meek | gentle ones | gentle ones |
| 4 | ὅτι oti G3754 | for | that | because |
| 5 | αὐτοὶ autoi G846 | they | they themselves | they themselves |
| 6 | κληρονομήσουσι kleronomesousi G2816 | shall inherit | they will inherit | they will inherit |
| 7 | τὴν ten G3588 | the | the (feminine singular) | the |
| 8 | γῆν gen G1093 | earth | land | land |
Matthew 5:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μακάριοι makarioi G3107 | Blessed | fortunate ones | fortunate ones |
| 2 | οἱ oi G3588 | are those who | the ones | the ones |
| 3 | πεινῶντες peinontes G3983 | hunger | those who are hungering | those who are hungering |
| 4 | καὶ kai G2532 | and | and | and |
| 5 | διψῶντες dipsontes G1372 | thirst | those thirsting | those who are thirsting |
| 6 | τὴν ten G3588 | for | the (feminine singular) | the |
| 7 | δικαιοσύνην dikaiosunen G1343 | righteousness | uprightness | righteousness |
| 8 | ὅτι oti G3754 | for | that | that |
| 9 | αὐτοὶ autoi G846 | they | they themselves | they themselves |
| 10 | χορτασθήσονται chortasthesontai G5526 | shall be filled | they will be fully fed | they will be fully fed |
Matthew 5:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μακάριοι makarioi G3107 | Blessed [are] | fortunate ones | fortunate ones |
| 2 | οἱ oi G3588 | the | the ones | the ones |
| 3 | ἐλεήμονες eleemones G1655 | merciful | merciful ones | merciful ones |
| 4 | ὅτι oti G3754 | for | that | because |
| 5 | αὐτοὶ autoi G846 | they | they themselves | they themselves |
| 6 | ἐλεηθήσονται eleethesontai G1653 | shall receive mercy | they will receive mercy | they will receive mercy |
Matthew 5:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μακάριοι makarioi G3107 | Blessed | fortunate ones | fortunate ones |
| 2 | οἱ oi G3588 | the | the ones | the ones |
| 3 | καθαροὶ katharoi G2513 | pure | clean ones | clean ones |
| 4 | τῇ te G3588 | in | to the | in the |
| 5 | καρδίᾳ kardia G2588 | heart | to the heart | heart |
| 6 | ὅτι oti G3754 | for | that | because |
| 7 | αὐτοὶ autoi G846 | they | they themselves | they themselves |
| 8 | τὸν ton G3588 | the | the | the |
| 9 | Θεὸν theon G2316 | God | a deity | God |
| 10 | ὄψονται opsontai G3708 | shall see | they will see | they will see |
Matthew 5:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μακάριοι makarioi G3107 | Blessed [are] | fortunate ones | fortunate ones |
| 2 | οἱ oi G3588 | the | the ones | the ones |
| 3 | εἰρηνοποιοί eirenopoioi G1518 | peacemakers | peace-makers | peace-makers |
| 4 | ὅτι oti G3754 | for | that | because |
| 5 | αὐτοὶ autoi G846 | they | they themselves | they themselves |
| 6 | υἱοὶ uioi G5207 | sons | sons | sons |
| 7 | Θεοῦ theou G2316 | of God | of a god | of God |
| 8 | κληθήσονται klethesontai G2564 | shall be called | they will be called | they will be called |
Matthew 5:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μακάριοι makarioi G3107 | Blessed | fortunate ones | fortunate ones |
| 2 | οἱ oi G3588 | [are] those | the ones | the ones |
| 3 | δεδιωγμένοι dediogmenoi G1377 | who have been persecuted | having been pursued | having been persecuted |
| 4 | ἕνεκεν eneken G1752 | for the sake of | because of | because of |
| 5 | δικαιοσύνης dikaiosunes G1343 | righteousness | of uprightness | of righteousness |
| 6 | ὅτι oti G3754 | for | that | because |
| 7 | αὐτῶν auton G846 | theirs | of them | of them |
| 8 | ἐστιν estin G1510 | is | is | is |
| 9 | ἡ e G3588 | the | the | the |
| 10 | Βασιλεία basileia G932 | kingdom | kingship | kingdom |
| 11 | τῶν ton G3588 | of the | the | of the |
| 12 | Οὐρανῶν ouranon G3772 | heavens | of the heavens | of the heavens |
Matthew 5:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μακάριοί makarioi G3107 | Blessed | fortunate ones | fortunate ones |
| 2 | ἐστε este G1510 | are | you are | you are |
| 3 | ὅταν otan G3752 | when | whenever | whenever |
| 4 | ὀνειδίσωσιν oneidisosin G3679 | they-insult | that they might reproach | they might reproach |
| 5 | ὑμᾶς umas G4771 | you | you all | you all |
| 6 | καὶ kai G2532 | and | and | and |
| 7 | διώξωσιν dioxosin G1377 | they-persecute | they may pursue | they might pursue |
| 8 | καὶ kai-2 G2532 | and | and | and |
| 9 | εἴπωσιν eiposin G3004 | they-say | they might say | they might say |
| 10 | πᾶν pan G3956 | all | everything | all |
| 11 | πονηρὸν poneron G4190 | evil | harmful evil | harmful evil |
| 12 | καθ’ kath G2596 | against | against | against |
| 13 | ὑμῶν umon G4771 | you | of you (plural) | of you (plural) |
| 14 | ψευδόμενοι pseudomenoi G5574 | falsely | lying | lying |
| 15 | ἕνεκεν eneken G1752 | because-of | because of | because of |
| 16 | ἐμοῦ emou G1473 | Me | of me | of I |
Matthew 5:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | χαίρετε chairete G5463 | Rejoice | Rejoice! | Rejoice! |
| 2 | καὶ kai G2532 | and | and | and |
| 3 | ἀγαλλιᾶσθε agalliasthe G21 | be glad | Exult greatly! | Rejoice greatly, all of you! |
| 4 | ὅτι oti G3754 | for | that | because |
| 5 | ὁ o G3588 | the | the | the |
| 6 | μισθὸς misthos G3408 | reward | recompense | wages |
| 7 | ὑμῶν umon G4771 | your | of you (plural) | of you (plural) |
| 8 | πολὺς polus G4183 | great | much | great |
| 9 | ἐν en G1722 | in | in | in |
| 10 | τοῖς tois G3588 | the | to the ones | the |
| 11 | οὐρανοῖς ouranois G3772 | heavens | in the heavens | in the heavens |
| 12 | οὕτως outos G3779 | so | in this way | so |
| 13 | γὰρ gar G1063 | for | for | for |
| 14 | ἐδίωξαν edioxan G1377 | they persecuted | they pursued | they persecuted |
| 15 | τοὺς tous G3588 | the | the | the |
| 16 | προφήτας prophetas G4396 | prophets | inspired spokespersons | inspired prophets |
| 17 | τοὺς tous-2 G3588 | who | the | the |
| 18 | πρὸ pro G4253 | before | before | before |
| 19 | ὑμῶν umon-2 G4771 | you | of you (plural) | of you (plural) |
Matthew 5:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὑμεῖς umeis G4771 | You | you all | you all |
| 2 | ἐστε este G1510 | are | you are | you are |
| 3 | τὸ to G3588 | the | to the | the |
| 4 | ἅλας alas G217 | salt | salt | salt |
| 5 | τῆς tes G3588 | of_the | of the | of the |
| 6 | γῆς ges G1093 | earth | of the land | of the land |
| 7 | ἐὰν ean G1437 | if | if | if |
| 8 | δὲ de G1161 | but | now | but |
| 9 | τὸ to-2 G3588 | the | to the | the |
| 10 | ἅλας alas-2 G217 | salt | salt | salt |
| 11 | μωρανθῇ moranthe G3471 | loses_its_taste | may be made foolish | may become tasteless |
| 12 | ἐν en G1722 | with | in | in |
| 13 | τίνι tini G5101 | what | to whom? | by what |
| 14 | ἁλισθήσεται alisthesetai G233 | will_it_be_salted | will be salted | will it be salted |
| 15 | εἰς eis G1519 | for | into | for |
| 16 | οὐδὲν ouden G3762 | nothing | not even one thing | none (not even one thing) |
| 17 | ἰσχύει ischuei G2480 | is_it_good | is strong | is able |
| 18 | ἔτι eti G2089 | anymore | still | any longer |
| 19 | εἰ ei G1487 | except | if | if |
| 20 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 21 | βληθὲν blethen G906 | to_be_thrown | having been cast | having been cast |
| 22 | ἔξω exo G1854 | out | outside | outside |
| 23 | καταπατεῖσθαι katapateisthai G2662 | to_be_trampled | to be trampled down | to be trampled down |
| 24 | ὑπὸ upo G5259 | by | under; by | by |
| 25 | τῶν ton G3588 | the | the | the |
| 26 | ἀνθρώπων anthropon G444 | men | of human beings | of human beings |
Matthew 5:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὑμεῖς umeis G4771 | You | you all | you all |
| 2 | ἐστε este G1510 | are | you are | you are |
| 3 | τὸ to G3588 | the | to the | the |
| 4 | φῶς phos G5457 | light | light | light |
| 5 | τοῦ tou G3588 | of the | of the | of the |
| 6 | κόσμου kosmou G2889 | world | of the ordered world | of the ordered world |
| 7 | οὐ ou G3756 | not | not | not |
| 8 | δύναται dunatai G1410 | is able | is able | is able |
| 9 | πόλις polis G4172 | a city | city | city |
| 10 | κρυβῆναι krubenai G2928 | to be hidden | to be concealed | to be hidden |
| 11 | ἐπάνω epano G1883 | on | over | over |
| 12 | ὄρους orous G3735 | a hill | of a mountain | a mountain |
| 13 | κειμένη keimene G2749 | that is set | being set in place | being set |
Matthew 5:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οὐδὲ oude G3761 | nor | nor | nor |
| 2 | καίουσιν kaiousin G2545 | do light | they are burning | they light |
| 3 | λύχνον luchnon G3088 | lamp | a lamp | a lamp |
| 4 | καὶ kai G2532 | and | and | and |
| 5 | τιθέασιν titheasin G5087 | put | they place | they place |
| 6 | αὐτὸν auton G846 | it | of them | it |
| 7 | ὑπὸ upo G5259 | under | under; by | under |
| 8 | τὸν ton G3588 | the | the | the |
| 9 | μόδιον modion G3426 | bushel | a standard dry measure | measuring basket |
| 10 | ἀλλ’ all G235 | but | but rather | but rather |
| 11 | ἐπὶ epi G1909 | on | upon, over | upon |
| 12 | τὴν ten G3588 | the | the (feminine singular) | the |
| 13 | λυχνίαν luchnian G3087 | lampstand | lampstand | lampstand |
| 14 | καὶ kai-2 G2532 | and | and | and |
| 15 | λάμπει lampei G2989 | shines | shines | shines |
| 16 | πᾶσιν pasin G3956 | all | to all | to all |
| 17 | τοῖς tois G3588 | that are | to the ones | the ones |
| 18 | ἐν en G1722 | in | in | in |
| 19 | τῇ te G3588 | the | to the | the |
| 20 | οἰκίᾳ oikia G3614 | house | in a dwelling | house |
Matthew 5:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οὕτως outos G3779 | so | in this way | so |
| 2 | λαμψάτω lampsato G2989 | let shine | Let him shine | let shine |
| 3 | τὸ to G3588 | the | to the | the |
| 4 | φῶς phos G5457 | light | light | light |
| 5 | ὑμῶν umon G4771 | your | of you (plural) | of you (plural) |
| 6 | ἔμπροσθεν emprosthen G1715 | before | in front of | in front of |
| 7 | τῶν ton G3588 | the | the | the |
| 8 | ἀνθρώπων anthropon G444 | men | of human beings | of human beings |
| 9 | ὅπως opos G3704 | that | in order that | in order that |
| 10 | ἴδωσιν idosin G3708 | they may see | they may see | they may see |
| 11 | ὑμῶν umon-2 G4771 | your | of you (plural) | of you (plural) |
| 12 | τὰ ta G3588 | the | the (neuter plural) | the (neuter plural) |
| 13 | καλὰ kala G2570 | good | beautiful things | good things |
| 14 | ἔργα erga G2041 | works | works | works |
| 15 | καὶ kai G2532 | and | and | and |
| 16 | δοξάσωσιν doxasosin G1392 | glorify | they may honor | they may glorify |
| 17 | τὸν ton-2 G3588 | the | the | the |
| 18 | Πατέρα patera G3962 | Father | father | father |
| 19 | ὑμῶν umon-3 G4771 | your | of you (plural) | of you (plural) |
| 20 | τὸν ton-3 G3588 | the | the | the |
| 21 | ἐν en G1722 | in | in | in |
| 22 | τοῖς tois G3588 | the | to the ones | the ones |
| 23 | οὐρανοῖς ouranois G3772 | heavens | in the heavens | in the heavens |
Matthew 5:17
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | μὴ me G3361 | Do not | not (contingently) | not (contingently) |
| 2 | νομίσητε nomisete G3543 | think | you might suppose | you might suppose |
| 3 | ὅτι oti G3754 | that | that | that |
| 4 | ἦλθον elthon G2064 | I came | having come | I have come |
| 5 | καταλῦσαι katalusai G2647 | to abolish | to bring to an end | to destroy |
| 6 | τὸν ton G3588 | the | the | the |
| 7 | νόμον nomon G3551 | Law | a binding norm | a law |
| 8 | ἢ e G2228 | or | or | or |
| 9 | τοὺς tous G3588 | the | the | the |
| 10 | προφήτας prophetas G4396 | Prophets | inspired spokespersons | inspired prophets |
| 11 | οὐκ ouk G3756 | not | not | not |
| 12 | ἦλθον elthon-2 G2064 | I came | having come | I have come |
| 13 | καταλῦσαι katalusai-2 G2647 | to abolish | to bring to an end | to destroy |
| 14 | ἀλλὰ alla G235 | but | but rather | but rather |
| 15 | πληρῶσαι plerosai G4137 | to fulfill | to make full | to fulfill |
Matthew 5:18
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἀμὴν amen G281 | truly | truly | truly |
| 2 | γὰρ gar G1063 | for | for | for |
| 3 | λέγω lego G3004 | I say | I say | I say |
| 4 | ὑμῖν umin G4771 | to you | to you all | to you all |
| 5 | ἕως eos G2193 | until | up to | until |
| 6 | ἂν an G302 | when | would potentially | would potentially |
| 7 | παρέλθῃ parelthe G3928 | passes away | may pass by | may pass away |
| 8 | ὁ o G3588 | the | the | the |
| 9 | οὐρανὸς ouranos G3772 | heaven | the celestial expanse | the heaven |
| 10 | καὶ kai G2532 | and | and | and |
| 11 | ἡ e G3588 | the | the | the |
| 12 | γῆ ge G1093 | earth | O land | the land |
| 13 | ἰῶτα iota G2503 | jot | an iota | an iota |
| 14 | ἓν en G1520 | one | in | one |
| 15 | ἢ e-2 G2228 | or | or | or |
| 16 | μία mia G1520 | one | one (feminine) | one (feminine) |
| 17 | κερέα kerea G2762 | tittle | tiny letter-stroke | tiny letter-stroke |
| 18 | οὐ ou G3756 | not | not | not |
| 19 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 20 | παρέλθῃ parelthe-2 G3928 | pass away | may pass by | may pass away |
| 21 | ἀπὸ apo G575 | from | from | from |
| 22 | τοῦ tou G3588 | the | of the | the |
| 23 | νόμου nomou G3551 | law | of the binding norm | law |
| 24 | ἕως eos-2 G2193 | until | up to | until |
| 25 | ἂν an-2 G302 | when | would potentially | would potentially |
| 26 | πάντα panta G3956 | all | all things | all things |
| 27 | γένηται genetai G1096 | is accomplished | may come to be | may become |
Matthew 5:19
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὃς os G3739 | whoever | as | who |
| 2 | ἐὰν ean G1437 | if | if | if |
| 3 | οὖν oun G3767 | therefore | therefore | therefore |
| 4 | λύσῃ luse G3089 | breaks | he might loosen | he might free |
| 5 | μίαν mian G1520 | one | one | one |
| 6 | τῶν ton G3588 | of-the | the | of the |
| 7 | ἐντολῶν entolon G1785 | commandments | of commands | of commandments |
| 8 | τούτων touton G3778 | these | of these | these |
| 9 | τῶν ton-2 G3588 | of-the | the | of the |
| 10 | ἐλαχίστων elachiston G1646 | least | of the least ones | of the least ones |
| 11 | καὶ kai G2532 | and | and | and |
| 12 | διδάξῃ didaxe G1321 | teaches | he/she may instruct | may instruct |
| 13 | οὕτως outos G3779 | so | in this way | so |
| 14 | τοὺς tous G3588 | the | the | the |
| 15 | ἀνθρώπους anthropous G444 | people | human beings | human beings |
| 16 | ἐλάχιστος elachistos G1646 | least | the least one | least |
| 17 | κληθήσεται klethesetai G2564 | will-be-called | will be called | will be called |
| 18 | ἐν en G1722 | in | in | in |
| 19 | τῇ te G3588 | the | to the | the |
| 20 | Βασιλεία basileia G932 | kingdom | kingship | kingdom |
| 21 | τῶν ton-3 G3588 | of-the | the | of the |
| 22 | Οὐρανῶν ouranon G3772 | heavens | of the heavens | of the heavens |
| 23 | ὃς os-2 G3739 | whoever | as | who |
| 24 | δ’ d G1161 | but | now | but |
| 25 | ἂν an G302 | ever | would potentially | ever |
| 26 | ποιήσῃ poiese G4160 | does | may make | may do |
| 27 | καὶ kai-2 G2532 | and | and | and |
| 28 | διδάξῃ didaxe-2 G1321 | teaches | he/she may instruct | may instruct |
| 29 | οὗτος outos-2 G3778 | this-one | in this way | this one |
| 30 | μέγας megas G3173 | great | great | great |
| 31 | κληθήσεται klethesetai-2 G2564 | will-be-called | will be called | will be called |
| 32 | ἐν en-2 G1722 | in | in | in |
| 33 | τῇ te-2 G3588 | the | to the | the |
| 34 | Βασιλεία basileia-2 G932 | kingdom | kingship | kingdom |
| 35 | τῶν ton-4 G3588 | of-the | the | of the |
| 36 | Οὐρανῶν ouranon-2 G3772 | heavens | of the heavens | of the heavens |
Matthew 5:20
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | λέγω lego G3004 | I say | I say | I say |
| 2 | γὰρ gar G1063 | for | for | for |
| 3 | ὑμῖν umin G4771 | to you | to you all | to you all |
| 4 | ὅτι oti G3754 | that | that | that |
| 5 | ἐὰν ean G1437 | if | if | if |
| 6 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 7 | περισσεύσῃ perisseuse G4052 | abounds | may abound | may abound |
| 8 | ὑμῶν umon G4771 | your | of you (plural) | of you (plural) |
| 9 | ἡ e G3588 | the | the | the |
| 10 | δικαιοσύνη dikaiosune G1343 | righteousness | uprightness | righteousness |
| 11 | πλεῖον pleion G4119 | more | more | more |
| 12 | τῶν ton G3588 | the | the | of the |
| 13 | γραμματέων grammateon G1122 | scribes | of scribes | scribes |
| 14 | καὶ kai G2532 | and | and | and |
| 15 | Φαρισαίων pharisaion G5330 | Pharisees | of the Separated Ones | Pharisaios |
| 16 | οὐ ou G3756 | not | not | not |
| 17 | μὴ me-2 G3361 | not | not (contingently) | not (contingently) |
| 18 | εἰσέλθητε eiselthete G1525 | you will enter | you may enter | you (plural) may enter |
| 19 | εἰς eis G1519 | into | into | into |
| 20 | τὴν ten G3588 | the | the (feminine singular) | the |
| 21 | Βασιλείαν basileian G932 | kingdom | royal dominion | kingdom |
| 22 | τῶν ton-2 G3588 | of the | the | of the |
| 23 | Οὐρανῶν ouranon G3772 | heavens | of the heavens | of the heavens |
Matthew 5:21
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἠκούσατε ekousate G191 | you have heard | you heard | you heard |
| 2 | ὅτι oti G3754 | that | that | that |
| 3 | ἐρρέθη errethe G3004 | it was said | was declared | it was said |
| 4 | τοῖς tois G3588 | to the | to the ones | to the ones |
| 5 | ἀρχαίοις archaiois G744 | ancients | to the ancient ones | to the ancient ones |
| 6 | οὐ ou G3756 | not | not | not |
| 7 | φονεύσεις phoneuseis G5407 | you shall murder | you will murder | you will murder |
| 8 | ὃς os G3739 | whoever | as | who |
| 9 | δ’ d G1161 | and | now | but |
| 10 | ἂν an G302 | ever | would potentially | would potentially |
| 11 | φονεύσῃ phoneuse G5407 | murders | he/she might murder | he/she might murder |
| 12 | ἔνοχος enochos G1777 | liable | liable | he is liable |
| 13 | ἔσται estai G1510 | shall be | will be | he/she/it will be |
| 14 | τῇ te G3588 | the | to the | to the |
| 15 | κρίσει krisei G2920 | judgment | to judgment | judgment |
Matthew 5:22
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἐγὼ ego G1473 | I | I | I |
| 2 | δὲ de G1161 | but | now | but |
| 3 | λέγω lego G3004 | say | I say | I say |
| 4 | ὑμῖν umin G4771 | to you | to you all | to you all |
| 5 | ὅτι oti G3754 | that | that | that |
| 6 | πᾶς pas G3956 | everyone | every one | all one |
| 7 | ὁ o G3588 | who | the | who |
| 8 | ὀργιζόμενος orgizomenos G3710 | is angry | being angered | being angry |
| 9 | τῷ to G3588 | his | to the | with the |
| 10 | ἀδελφῷ adelpho G80 | brother | to a brother | brother |
| 11 | αὐτοῦ autou G846 | his | of him | of him |
| 12 | ἔνοχος enochos G1777 | guilty | liable | he is liable |
| 13 | ἔσται estai G1510 | will be | will be | he/she/it will be |
| 14 | τῇ te G3588 | the | to the | to the |
| 15 | κρίσει krisei G2920 | judgment | to judgment | judgment |
| 16 | ὃς os G3739 | whoever | as | and whoever |
| 17 | δ’ d G1161 | but | now | — |
| 18 | ἂν an G302 | ever | would potentially | — |
| 19 | εἴπῃ eipe G3004 | says | Speak! | might say |
| 20 | τῷ to-2 G3588 | to his | to the | to the |
| 21 | ἀδελφῷ adelpho-2 G80 | brother | to a brother | brother |
| 22 | αὐτοῦ autou-2 G846 | his | of him | of him |
| 23 | ῥακά raka G4469 | Raca | empty-headed one | Rhaka |
| 24 | ἔνοχος enochos-2 G1777 | guilty | liable | he is liable |
| 25 | ἔσται estai-2 G1510 | will be | will be | he/she/it will be |
| 26 | τῷ to-3 G3588 | the | to the | to the |
| 27 | Συνεδρίῳ sunedrio G4892 | Sanhedrin | to the council | to the council |
| 28 | ὃς os-2 G3739 | whoever | as | and whoever |
| 29 | δ’ d-2 G1161 | but | now | — |
| 30 | ἂν an-2 G302 | ever | would potentially | — |
| 31 | εἴπῃ eipe-2 G3004 | says | Speak! | might say |
| 32 | μωρέ more G3474 | You fool | O foolish one | fool |
| 33 | ἔνοχος enochos-3 G1777 | guilty | liable | he is liable |
| 34 | ἔσται estai-3 G1510 | will be | will be | he/she/it will be |
| 35 | εἰς eis G1519 | in | into | to |
| 36 | τὴν ten G3588 | the | the (feminine singular) | the |
| 37 | Γέενναν geennan G1067 | hell | the Valley of Hinnom | Gehenna |
| 38 | τοῦ tou G3588 | of | of the | of the |
| 39 | πυρός puros G4442 | fire | of fire | of fire |
Matthew 5:23
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἐὰν ean G1437 | if | if | if |
| 2 | οὖν oun G3767 | therefore | therefore | therefore |
| 3 | προσφέρῃς prospheres G4374 | you bring | you may bring forward | you may offer |
| 4 | τὸ to G3588 | the | to the | the |
| 5 | δῶρόν doron G1435 | gift | a gift | a gift |
| 6 | σου sou G4771 | your | of you | of you |
| 7 | ἐπὶ epi G1909 | to | upon, over | upon |
| 8 | τὸ to-2 G3588 | the | to the | the |
| 9 | θυσιαστήριον thusiasterion G2379 | altar | place of sacrifice | altar |
| 10 | κἀκεῖ kakei G2546 | and there | and there | and there |
| 11 | μνησθῇς mnesthes G3403 | you remember | you may remember | you may remember |
| 12 | ὅτι oti G3754 | that | that | that |
| 13 | ὁ o G3588 | the | the | the |
| 14 | ἀδελφός adelphos G80 | brother | brother | brother |
| 15 | σου sou-2 G4771 | your | of you | of you |
| 16 | ἔχει echei G2192 | has | has | has |
| 17 | τι ti G5100 | something | something | something |
| 18 | κατὰ kata G2596 | against | according to | against |
| 19 | σοῦ sou-3 G4771 | you | of you | of you |
Matthew 5:24
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἄφες aphes G863 | leave | Release! | Release! |
| 2 | ἐκεῖ ekei G1563 | there | there | there |
| 3 | τὸ to G3588 | your | to the | the |
| 4 | δῶρόν doron G1435 | gift | a gift | a gift |
| 5 | σου sou G4771 | your | of you | of you |
| 6 | ἔμπροσθεν emprosthen G1715 | before | in front of | in front of |
| 7 | τοῦ tou G3588 | the | of the | the |
| 8 | θυσιαστηρίου thusiasteriou G2379 | altar | of the sacrifice-place | of the altar |
| 9 | καὶ kai G2532 | and | and | and |
| 10 | ὕπαγε upage G5217 | go | Go away | Go away |
| 11 | πρῶτον proton G4412 | first | firstly | first |
| 12 | διαλλάγηθι diallagethi G1259 | be reconciled | Be reconciled | Be reconciled |
| 13 | τῷ to-2 G3588 | your | to the | to the |
| 14 | ἀδελφῷ adelpho G80 | brother | to a brother | brother |
| 15 | σου sou-2 G4771 | your | of you | of you |
| 16 | καὶ kai-2 G2532 | and | and | and |
| 17 | τότε tote G5119 | then | at that time | then |
| 18 | ἐλθὼν elthon G2064 | come | having come | having come |
| 19 | πρόσφερε prosphere G4374 | offer | Bring forward! | Offer! |
| 20 | τὸ to-3 G3588 | your | to the | the |
| 21 | δῶρόν doron-2 G1435 | gift | a gift | a gift |
| 22 | σου sou-3 G4771 | your | of you | of you |
Matthew 5:25
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἴσθι isthi G1510 | Be | Be | Be |
| 2 | εὐνοῶν eunoon G2132 | well-minded | being well-disposed | being well-disposed |
