Matthew 13:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἐν en G1722 | On | in | in |
| 2 | τῇ te G3588 | the | to the | the |
| 3 | ἡμέρᾳ emera G2250 | day | in a day | in a day |
| 4 | ἐκείνῃ ekeine G1565 | that | to that one | that |
| 5 | ἐξελθὼν exelthon G1831 | went | I went out | having gone out |
| 6 | ὁ o G3588 | the | the | the |
| 7 | Ἰησοῦς iesous G2424 | Jesus | Iēsous | Iesous |
| 8 | τῆς tes G3588 | the | of the | of the |
| 9 | οἰκίας oikias G3614 | house | of a dwelling | house |
| 10 | ἐκάθητο ekatheto G2521 | sat | was sitting | he was sitting |
| 11 | παρὰ para G3844 | by | from beside | beside |
| 12 | τὴν ten G3588 | the | the (feminine singular) | the |
| 13 | θάλασσαν thalassan G2281 | sea | sea | sea |
Matthew 13:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | συνήχθησαν sunechthesan G4863 | were gathered together | they were brought together | they were gathered together |
| 3 | πρὸς pros G4314 | to | toward | toward |
| 4 | αὐτὸν auton G846 | him | of them | him |
| 5 | ὄχλοι ochloi G3793 | multitudes | crowds | crowds |
| 6 | πολλοί polloi G4183 | great | many | many |
| 7 | ὥστε oste G5620 | so that | so that | so that |
| 8 | αὐτὸν auton-2 G846 | he | of them | him |
| 9 | εἰς eis G1519 | into | into | into |
| 10 | πλοῖον ploion G4143 | a boat | a sailing vessel | a boat |
| 11 | ἐμβάντα embanta G1684 | got into | having stepped into | having entered into |
| 12 | καθῆσθαι kathesthai G2521 | sat | to be seated | to sit |
| 13 | καὶ kai-2 G2532 | and | and | and |
| 14 | πᾶς pas G3956 | the whole | every one | all one |
| 15 | ὁ o G3588 | the | the | the |
| 16 | ὄχλος ochlos G3793 | crowd | the crowd | the crowd |
| 17 | ἐπὶ epi G1909 | on | upon, over | upon |
| 18 | τὸν ton G3588 | the | the | the |
| 19 | αἰγιαλὸν aigialon G123 | shore | sea-shore | shore |
| 20 | ἵστήκει istekei G2476 | stood | had been standing | had been standing |
Matthew 13:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἐλάλησεν elalesen G2980 | he spoke | he/she/it spoke | he/she/it spoke |
| 3 | αὐτοῖς autois G846 | to them | to them | to him (to them) |
| 4 | πολλὰ polla G4183 | many things | greatly | many things |
| 5 | ἐν en G1722 | in | in | in |
| 6 | παραβολαῖς parabolais G3850 | parables | to comparisons | to parables |
| 7 | λέγων legon G3004 | saying | saying | saying |
| 8 | ἰδοὺ idou G3708 | behold | See! | See! |
| 9 | ἐξῆλθεν exelthen G1831 | went out | went out | went out |
| 10 | ὁ o G3588 | the | the | the |
| 11 | σπείρων speiron G4687 | sower | the one sowing | the one sowing |
| 12 | τοῦ tou G3588 | to | of the | of the |
| 13 | σπείρειν speirein G4687 | sow | to sow seed | to sow seed |
Matthew 13:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἐν en G1722 | when | in | in |
| 3 | τῷ to G3588 | the | to the | the |
| 4 | σπείρειν speirein G4687 | he sowed | to sow seed | to sow seed |
| 5 | αὐτὸν auton G846 | he | of them | it |
| 6 | ἃ a G3739 | some | which things | that which things |
| 7 | μὲν men G3303 | [indeed] | indeed | indeed |
| 8 | ἔπεσεν epesen G4098 | fell | he fell | he fell |
| 9 | παρὰ para G3844 | by | from beside | beside |
| 10 | τὴν ten G3588 | the | the (feminine singular) | the |
| 11 | ὁδόν odon G3598 | way | a way | a way |
| 12 | καὶ kai-2 G2532 | and | and | and |
| 13 | ἦλθεν elthen G2064 | came | he/she/it came | came |
| 14 | τὰ ta G3588 | the | the (neuter plural) | the |
| 15 | πετεινὰ peteina G4071 | birds | winged creatures | birds |
| 16 | καὶ kai-3 G2532 | and | and | and |
| 17 | κατέφαγεν katephagen G2719 | devoured | he/she/it consumed completely | he/she/it devoured |
| 18 | αὐτά auta G846 | them | them | them |
Matthew 13:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἄλλα alla G243 | others | but rather | but other |
| 2 | δὲ de G1161 | but | now | but |
| 3 | ἔπεσεν epesen G4098 | fell | he fell | he fell |
| 4 | ἐπὶ epi G1909 | on | upon, over | upon |
| 5 | τὰ ta G3588 | the | the (neuter plural) | the |
| 6 | πετρώδη petrode G4075 | rocky places | rocky places | rocky places |
| 7 | ὅπου opou G3699 | where | where | where |
| 8 | οὐκ ouk G3756 | not | not | not |
| 9 | εἶχεν eichen G2192 | had | was having | was having |
| 10 | γῆν gen G1093 | soil | land | soil |
| 11 | πολλήν pollen G4183 | much | much | much |
| 12 | καὶ kai G2532 | and | and | and |
| 13 | εὐθέως eutheos G2112 | immediately | straightaway | immediately |
| 14 | ἐξανέτειλεν exaneteilen G1816 | it sprang up | it sprang up | it sprang up |
| 15 | διὰ dia G1223 | because | through | because |
| 16 | τὸ to G3588 | the | to the | the |
| 17 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 18 | ἔχειν echein G2192 | have | to have | to have |
| 19 | βάθος bathos G899 | depth | depth | depth |
| 20 | γῆς ges G1093 | of soil | of the land | of the land |
Matthew 13:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἡλίου eliou G2246 | of the sun | of the sun | of the sun |
| 2 | δὲ de G1161 | but | now | now |
| 3 | ἀνατείλαντος anateilantos G393 | having risen | of one having risen up | having risen up |
| 4 | ἐκαυματίσθη ekaumatisthe G2739 | it was scorched | was scorched | was scorched |
| 5 | καὶ kai G2532 | and | and | and |
| 6 | διὰ dia G1223 | because of | through | through |
| 7 | τὸ to G3588 | the | to the | the |
| 8 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 9 | ἔχειν echein G2192 | to have | to have | to have |
| 10 | ῥίζαν rizan G4491 | root | root | root |
| 11 | ἐξηράνθη exeranthe G3583 | it withered away | was dried up | was dried up |
Matthew 13:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἄλλα alla G243 | others | but rather | but other |
| 2 | δὲ de G1161 | but | now | now |
| 3 | ἔπεσεν epesen G4098 | fell | he fell | he fell |
| 4 | ἐπὶ epi G1909 | among | upon, over | upon |
| 5 | τὰς tas G3588 | the | the (feminine plural) | the |
| 6 | ἀκάνθας akanthas G173 | thorns | thorns | thorns |
| 7 | καὶ kai G2532 | and | and | and |
| 8 | ἀνέβησαν anebesan G305 | came up | they went up | sprang up |
| 9 | αἱ ai G3588 | the | the | the |
| 10 | ἄκανθαι akanthai G173 | thorns | thorns | thorns |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | ἀπέπνιξαν apepnixan G638 | choked | they choked out | choked out |
| 13 | αὐτά auta G846 | them | them | them |
Matthew 13:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἄλλα alla G243 | others | but rather | but other |
| 2 | δὲ de G1161 | but | now | but |
| 3 | ἔπεσεν epesen G4098 | fell | he fell | he fell |
| 4 | ἐπὶ epi G1909 | on | upon, over | upon |
| 5 | τὴν ten G3588 | the | the (feminine singular) | the |
| 6 | γῆν gen G1093 | ground | land | land |
| 7 | τὴν ten-2 G3588 | the | the (feminine singular) | the |
| 8 | καλὴν kalen G2570 | good | beautiful | good |
| 9 | καὶ kai G2532 | and | and | and |
| 10 | ἐδίδου edidou G1325 | yielded | he/she/it was giving | he/she/it was giving |
| 11 | καρπόν karpon G2590 | fruit | fruit | fruit |
| 12 | ὃ o G3739 | which | which | that |
| 13 | μὲν men G3303 | indeed | indeed | indeed |
| 14 | ἑκατὸν ekaton G1540 | hundredfold | one hundred | one hundred |
| 15 | ὃ o-2 G3739 | some | which | that |
| 16 | δὲ de-2 G1161 | but | now | but |
| 17 | ἑξήκοντα exekonta G1835 | sixtyfold | sixty | sixty |
| 18 | ὃ o-3 G3739 | some | which | that |
| 19 | δὲ de-3 G1161 | but | now | but |
| 20 | τριάκοντα triakonta G5144 | thirtyfold | thirty | thirty |
Matthew 13:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | προσελθόντες proselthontes G4334 | came | having approached | having approached |
| 3 | οἱ oi G3588 | the | the ones | the |
| 4 | μαθηταὶ mathetai G3101 | disciples | learners | disciples |
| 5 | εἶπαν eipan G3004 | said | they said | they said |
| 6 | αὐτῷ auto G846 | to him | to him | to him |
| 7 | διὰ dia G1223 | why | through | why |
| 8 | τί ti G5101 | why | what? | what |
| 9 | ἐν en G1722 | in | in | in |
| 10 | παραβολαῖς parabolais G3850 | parables | to comparisons | to parables |
| 11 | λαλεῖς laleis G2980 | do you speak | you are speaking | you are speaking |
| 12 | αὐτοῖς autois G846 | to them | to them | to him (to them) |
Matthew 13:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | He | the | the |
| 2 | δὲ de G1161 | but | now | now |
| 3 | ἀποκριθεὶς apokritheis G611 | answering | having answered | having answered |
| 4 | εἶπεν eipen G3004 | said | he said | he said |
| 5 | αὐτοῖς autois G846 | to them | to them | to him (to them) |
| 6 | ὅτι oti G3754 | that | that | that |
| 7 | ὑμῖν umin G4771 | to you | to you all | to you all |
| 8 | δέδοται dedotai G1325 | it has been given | has been given | it has been given |
| 9 | γνῶναι gnonai G1097 | to know | to come to know | to come to know |
| 10 | τὰ ta G3588 | the | the (neuter plural) | the |
| 11 | μυστήρια musteria G3466 | mysteries | hidden sacred secrets | hidden sacred secrets |
| 12 | τῆς tes G3588 | of the | of the | of the |
| 13 | Βασιλείας basileias G932 | kingdom | kingdoms | kingdom |
| 14 | τῶν ton G3588 | of | the | of the |
| 15 | Οὐρανῶν ouranon G3772 | heaven | of the heavens | of the heavens |
| 16 | ἐκείνοις ekeinois G1565 | to them | to those ones | to those |
| 17 | δὲ de-2 G1161 | but | now | but |
| 18 | οὐ ou G3756 | not | not | not |
| 19 | δέδοται dedotai-2 G1325 | it has been given | has been given | it has been given |
Matthew 13:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὅστις ostis G3748 | whoever | whoever | whoever |
| 2 | γὰρ gar G1063 | for | for | for |
| 3 | ἔχει echei G2192 | has | has | has |
| 4 | δοθήσεται dothesetai G1325 | will be given | will be given | will be given |
| 5 | αὐτῷ auto G846 | to him | to him | to him |
| 6 | καὶ kai G2532 | and | and | and |
| 7 | περισσευθήσεται perisseuthesetai G4052 | he will have an abundance | will be made to abound | will be made to abound |
| 8 | ὅστις ostis-2 G3748 | whoever | whoever | whoever |
| 9 | δὲ de G1161 | but | now | but |
| 10 | οὐκ ouk G3756 | does not | not | not |
| 11 | ἔχει echei-2 G2192 | have | has | has |
| 12 | καὶ kai-2 G2532 | even | and | and |
| 13 | ὃ o G3739 | what | which | what |
| 14 | ἔχει echei-3 G2192 | he has | has | has |
| 15 | ἀρθήσεται arthesetai G142 | will be taken away | will be lifted away | will be taken away |
| 16 | ἀπ’ ap G575 | from | from | from |
| 17 | αὐτοῦ autou G846 | him | of him | him |
Matthew 13:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | διὰ dia G1223 | Therefore | through | because of |
| 2 | τοῦτο touto G3778 | this | this | this |
| 3 | ἐν en G1722 | in | in | in |
| 4 | παραβολαῖς parabolais G3850 | parables | to comparisons | to parables |
| 5 | αὐτοῖς autois G846 | to them | to them | to him (to them) |
| 6 | λαλῶ lalo G2980 | I speak | I am speaking | I am speaking |
| 7 | ὅτι oti G3754 | because | that | because |
| 8 | βλέποντες blepontes G991 | seeing | seeing ones | seeing ones |
| 9 | οὐ ou G3756 | not | not | not |
| 10 | βλέπουσιν blepousin G991 | they see | they see | they see |
| 11 | καὶ kai G2532 | and | and | and |
| 12 | ἀκούοντες akouontes G191 | hearing | those hearing | those hearing |
| 13 | οὐκ ouk G3756 | not | not | not |
| 14 | ἀκούουσιν akouousin G191 | they hear | they hear | they hear |
| 15 | οὐδὲ oude G3761 | nor | nor | nor |
| 16 | συνίουσιν suniousin G4920 | they understand | they comprehend | they understand |
Matthew 13:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | and |
| 2 | ἀναπληροῦται anapleroutai G378 | is fulfilled | is being filled up | is being fulfilled |
| 3 | αὐτοῖς autois G846 | in them | to them | to him (to them) |
| 4 | ἡ e G3588 | the | the | the |
| 5 | προφητεία propheteia G4394 | prophecy | inspired proclamation | inspired prophecy |
| 6 | Ἠσαΐου esaiou G2268 | of Isaiah | of Isaiah | Hesaias |
| 7 | ἡ e-2 G3588 | the | the | the |
| 8 | λέγουσα legousa G3004 | saying | speaking | saying |
| 9 | ἀκοῇ akoe G189 | with hearing | hearing | hearing |
| 10 | ἀκούσετε akousete G191 | you will hear | you will hear | you will hear |
| 11 | καὶ kai-2 G2532 | and | and | and |
| 12 | οὐ ou G3756 | not | not | not |
| 13 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 14 | συνῆτε sunete G4920 | understand | you all may comprehend | you all may understand |
| 15 | καὶ kai-3 G2532 | and | and | and |
| 16 | βλέποντες blepontes G991 | seeing | seeing ones | seeing ones |
| 17 | βλέψετε blepsete G991 | you will see | you will see | you will see |
| 18 | καὶ kai-4 G2532 | and | and | and |
| 19 | οὐ ou-2 G3756 | not | not | not |
| 20 | μὴ me-2 G3361 | not | not (contingently) | not (contingently) |
| 21 | ἴδητε idete G3708 | perceive | that you may see | you may see |
Matthew 13:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἐπαχύνθη epachunthe G3975 | has become dull | was thickened | was thickened |
| 2 | γὰρ gar G1063 | for | for | for |
| 3 | ἡ e G3588 | the | the | the |
| 4 | καρδία kardia G2588 | heart | to the heart | heart |
| 5 | τοῦ tou G3588 | of | of the | of the |
| 6 | λαοῦ laou G2992 | people | of the people | of the people |
| 7 | τούτου toutou G3778 | this | of this one | of this one |
| 8 | καὶ kai G2532 | and | and | and |
| 9 | τοῖς tois G3588 | with their | to the ones | to the |
| 10 | ὠσὶν osin G3775 | ears | to the ears | to the ears |
| 11 | βαρέως bareos G917 | they scarcely heard | heavily | heavily |
| 12 | ἤκουσαν ekousan G191 | they scarcely heard | they heard | they heard |
| 13 | καὶ kai-2 G2532 | and | and | and |
| 14 | τοὺς tous G3588 | their | the | the |
| 15 | ὀφθαλμοὺς ophthalmous G3788 | eyes | eyes | eyes |
| 16 | αὐτῶν auton G846 | their | of them | of them |
| 17 | ἐκάμμυσαν ekammusan G2576 | they have closed | they shut their eyes | they shut |
| 18 | μήποτε mepote G3379 | lest | lest ever | lest ever |
| 19 | ἴδωσιν idosin G3708 | they should see | they may see | they may see |
| 20 | τοῖς tois-2 G3588 | with their | to the ones | with the |
| 21 | ὀφθαλμοῖς ophthalmois G3788 | eyes | to the eyes | to the eyes |
| 22 | καὶ kai-3 G2532 | and | and | and |
| 23 | τοῖς tois-3 G3588 | with their | to the ones | with the |
| 24 | ὠσὶν osin-2 G3775 | ears | to the ears | to the ears |
| 25 | ἀκούσωσιν akousosin G191 | hear | that they may hear | that they may hear |
| 26 | καὶ kai-4 G2532 | and | and | and |
| 27 | τῇ te G3588 | with their | to the | with the |
| 28 | καρδίᾳ kardia-2 G2588 | heart | to the heart | heart |
| 29 | συνῶσιν sunosin G4920 | understand | they might comprehend | they might understand |
| 30 | καὶ kai-5 G2532 | and | and | and |
| 31 | ἐπιστρέψωσιν epistrepsosin G1994 | return | they might turn back | they might turn back |
| 32 | καὶ kai-6 G2532 | and | and | and |
| 33 | ἰάσομαι iasomai G2390 | I would heal | I myself will heal | I will heal |
| 34 | αὐτούς autous G846 | them | them | them |
Matthew 13:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὑμῶν umon G4771 | your | of you (plural) | of you (plural) |
| 2 | δὲ de G1161 | but | now | now |
| 3 | μακάριοι makarioi G3107 | blessed | fortunate ones | fortunate ones |
| 4 | οἱ oi G3588 | the | the ones | the ones |
| 5 | ὀφθαλμοὶ ophthalmoi G3788 | eyes | eyes | eyes |
| 6 | ὅτι oti G3754 | because | that | that |
| 7 | βλέπουσιν blepousin G991 | see | they see | they see |
| 8 | καὶ kai G2532 | and | and | and |
| 9 | τὰ ta G3588 | the | the (neuter plural) | the (neuter plural) |
| 10 | ὦτα ota G3775 | ears | ears | ears |
| 11 | ὑμῶν umon-2 G4771 | your | of you (plural) | of you (plural) |
| 12 | ὅτι oti-2 G3754 | because | that | that |
| 13 | ἀκούουσιν akouousin G191 | hear | they hear | they hear |
Matthew 13:17
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἀμὴν amen G281 | truly | truly | truly |
| 2 | γὰρ gar G1063 | for | for | for |
| 3 | λέγω lego G3004 | I say | I say | I say |
| 4 | ὑμῖν umin G4771 | to you | to you all | to you all |
| 5 | ὅτι oti G3754 | that | that | that |
| 6 | πολλοὶ polloi G4183 | many | many | many |
| 7 | προφῆται prophetai G4396 | prophets | inspired spokespersons | inspired prophets |
| 8 | καὶ kai G2532 | and | and | and |
| 9 | δίκαιοι dikaioi G1342 | righteous | upright ones | righteous ones |
| 10 | ἐπεθύμησαν epethumesan G1937 | desired | they intensely desired | they intensely desired |
| 11 | ἰδεῖν idein G3708 | to see | to see | to see |
| 12 | ἃ a G3739 | what | which things | that which things |
| 13 | βλέπετε blepete G991 | you see | you (plural) are seeing | you (plural) are seeing |
| 14 | καὶ kai-2 G2532 | and | and | and |
| 15 | οὐκ ouk G3756 | not | not | not |
| 16 | εἶδαν eidan G3708 | they saw | they saw | they saw |
| 17 | καὶ kai-3 G2532 | and | and | and |
| 18 | ἀκοῦσαι akousai G191 | to hear | to hear | to hear |
| 19 | ἃ a-2 G3739 | what | which things | that which things |
| 20 | ἀκούετε akouete G191 | you hear | you are hearing | you are hearing |
| 21 | καὶ kai-4 G2532 | and | and | and |
| 22 | οὐκ ouk-2 G3756 | not | not | not |
| 23 | ἤκουσαν ekousan G191 | they heard | they heard | they heard |
Matthew 13:18
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὑμεῖς umeis G4771 | you | you all | you all |
| 2 | οὖν oun G3767 | therefore | therefore | therefore |
| 3 | ἀκούσατε akousate G191 | hear | Hear! | Hear! |
| 4 | τὴν ten G3588 | the | the (feminine singular) | the |
| 5 | παραβολὴν parabolen G3850 | parable | an illustrative comparison | a parable |
| 6 | τοῦ tou G3588 | the | of the | of the |
| 7 | σπείραντος speirantos G4687 | sower | of the one who sowed | one who sowed |
Matthew 13:19
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | παντὸς pantos G3956 | of everyone | of every | of all |
| 2 | ἀκούοντος akouontos G191 | hearing | of the one hearing | of the one hearing |
| 3 | τὸν ton G3588 | the | the | the |
| 4 | λόγον logon G3056 | word | word | word |
| 5 | τῆς tes G3588 | of the | of the | of the |
| 6 | βασιλείας basileias G932 | kingdom | kingdoms | kingdom |
| 7 | καὶ kai G2532 | and | and | and |
| 8 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 9 | συνιέντος sunientos G4920 | understanding | of one understanding | of the one understanding |
| 10 | ἔρχεται erchetai G2064 | comes | comes | comes |
| 11 | ὁ o G3588 | the | the | the |
| 12 | πονηρὸς poneros G4190 | evil | malignant, harm-causing | the evil one |
| 13 | καὶ kai-2 G2532 | and | and | and |
| 14 | ἁρπάζει arpazei G726 | snatches | seizes by force | seizes by force |
| 15 | τὸ to G3588 | what | to the | the |
| 16 | ἐσπαρμένον esparmenon G4687 | has been sown | having been sown | having been sown |
| 17 | ἐν en G1722 | in | in | in |
| 18 | τῇ te G3588 | his | to the | the |
| 19 | καρδίᾳ kardia G2588 | heart | to the heart | heart |
| 20 | αὐτοῦ autou G846 | his | of him | of him |
| 21 | οὗτός outos G3778 | this | in this way | this one |
| 22 | ἐστιν estin G1510 | is | is | is |
| 23 | ὁ o-2 G3588 | he who | the | the |
| 24 | παρὰ para G3844 | beside | from beside | by the |
| 25 | τὴν ten G3588 | the | the (feminine singular) | way |
| 26 | ὁδὸν odon G3598 | path | a way | a way |
| 27 | σπαρείς spareis G4687 | was sown | having been sown | having been sown |
Matthew 13:20
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | the one | the | the |
| 2 | δὲ de G1161 | but | now | now |
| 3 | ἐπὶ epi G1909 | on | upon, over | upon |
| 4 | τὰ ta G3588 | the | the (neuter plural) | the |
| 5 | πετρώδη petrode G4075 | rocky places | rocky places | rocky places |
| 6 | σπαρείς spareis G4687 | who received seed | having been sown | having been sown |
| 7 | οὗτός outos G3778 | this | in this way | this one |
| 8 | ἐστιν estin G1510 | is | is | is |
| 9 | ὁ o-2 G3588 | the one | the | the |
| 10 | τὸν ton G3588 | the | the | the |
| 11 | λόγον logon G3056 | word | word | word |
| 12 | ἀκούων akouon G191 | hearing | the one hearing | the one hearing |
| 13 | καὶ kai G2532 | and | and | and |
| 14 | εὐθὺς euthus G2112 | immediately | straightaway | immediately |
| 15 | μετὰ meta G3326 | with | after | after |
| 16 | χαρᾶς charas G5479 | joy | of joy | of joy |
| 17 | λαμβάνων lambanon G2983 | receives | one taking | one taking |
| 18 | αὐτόν auton G846 | it | of them | it |
Matthew 13:21
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οὐκ ouk G3756 | not | not | not |
| 2 | ἔχει echei G2192 | has | has | has |
| 3 | δὲ de G1161 | however | now | but |
| 4 | ῥίζαν rizan G4491 | root | root | root |
| 5 | ἐν en G1722 | in | in | in |
| 6 | ἑαυτῷ eauto G1438 | himself | to himself | himself |
| 7 | ἀλλὰ alla G235 | but | but rather | but rather |
| 8 | πρόσκαιρός proskairos G4340 | temporary | temporary | temporary |
| 9 | ἐστιν estin G1510 | is | is | is |
| 10 | γενομένης genomenes G1096 | having come | of having become | of her having become |
| 11 | δὲ de-2 G1161 | but | now | but |
| 12 | θλίψεως thlipseos G2347 | tribulation | of oppressive distress | of oppressive affliction |
| 13 | ἢ e G2228 | or | or | or |
| 14 | διωγμοῦ diogmou G1375 | persecution | of persecution | persecution |
| 15 | διὰ dia G1223 | because of | through | because of |
| 16 | τὸν ton G3588 | the | the | the |
| 17 | λόγον logon G3056 | word | word | word |
| 18 | εὐθὺς euthus G2112 | immediately | straightaway | immediately |
| 19 | σκανδαλίζεται skandalizetai G4624 | he falls away | is being caused to stumble | is being caused to stumble |
Matthew 13:22
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | the | the | the |
| 2 | δὲ de G1161 | and | now | now |
| 3 | εἰς eis G1519 | among | into | into |
| 4 | τὰς tas G3588 | the | the (feminine plural) | the |
| 5 | ἀκάνθας akanthas G173 | thorns | thorns | thorns |
| 6 | σπαρείς spareis G4687 | sown | having been sown | having been sown |
| 7 | οὗτός outos G3778 | this | in this way | this one |
| 8 | ἐστιν estin G1510 | is | is | is |
| 9 | ὁ o-2 G3588 | the | the | the |
| 10 | τὸν ton G3588 | the | the | the |
| 11 | λόγον logon G3056 | word | word | word |
| 12 | ἀκούων akouon G191 | hears | the one hearing | the one hearing |
| 13 | καὶ kai G2532 | and | and | and |
| 14 | ἡ e G3588 | the | the | the |
| 15 | μέριμνα merimna G3308 | care | divided concern | divided concern |
| 16 | τοῦ tou G3588 | of-the | of the | of the |
| 17 | αἰῶνος aionos G165 | age | of an age | of an age |
| 18 | τούτου toutou G3778 | this | of this one | of this one |
| 19 | καὶ kai-2 G2532 | and | and | and |
| 20 | ἡ e-2 G3588 | the | the | the |
| 21 | ἀπάτη apate G539 | deceitfulness | deception | deception |
| 22 | τοῦ tou-2 G3588 | of-the | of the | of the |
| 23 | πλούτου ploutou G4149 | riches | of abundance | of wealth |
| 24 | συνπνίγει sunpnigei G4846 | chokes | is choking | is choking |
| 25 | τὸν ton-2 G3588 | the | the | the |
| 26 | λόγον logon-2 G3056 | word | word | word |
| 27 | καὶ kai-3 G2532 | and | and | and |
| 28 | ἄκαρπος akarpos G175 | unfruitful | fruitless | is fruitless |
| 29 | γίνεται ginetai G1096 | becomes | becomes | becomes |
Matthew 13:23
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | the | the | the |
| 2 | δὲ de G1161 | but | now | now |
| 3 | ἐπὶ epi G1909 | on | upon, over | upon |
| 4 | τὴν ten G3588 | the | the (feminine singular) | the |
| 5 | καλὴν kalen G2570 | good | beautiful | good |
| 6 | γῆν gen G1093 | ground | land | land |
| 7 | σπαρείς spareis G4687 | sown | having been sown | having been sown |
| 8 | οὗτός outos G3778 | this | in this way | this one |
| 9 | ἐστιν estin G1510 | is | is | is |
| 10 | ὁ o-2 G3588 | the | the | the |
| 11 | τὸν ton G3588 | the | the | the |
| 12 | λόγον logon G3056 | word | word | word |
| 13 | ἀκούων akouon G191 | hearing | the one hearing | the one hearing |
| 14 | καὶ kai G2532 | and | and | and |
| 15 | συνιείς sunieis G4920 | understanding | the one bringing together in understanding | the one understanding |
| 16 | ὃς os G3739 | who | as | who |
| 17 | δὴ de-2 G1211 | indeed | now | indeed |
| 18 | καρποφορεῖ karpophorei G2592 | bears fruit | bears fruit | bears fruit |
| 19 | καὶ kai-2 G2532 | and | and | and |
| 20 | ποιεῖ poiei G4160 | produces | he/she/it does | produces |
| 21 | ὃ o-3 G3739 | some | which | that |
| 22 | μὲν men G3303 | indeed | indeed | indeed |
| 23 | ἑκατὸν ekaton G1540 | a hundredfold | one hundred | one hundred |
| 24 | ὃ o-4 G3739 | some | which | that |
| 25 | δὲ de-3 G1161 | some | now | now |
| 26 | ἑξήκοντα exekonta G1835 | sixtyfold | sixty | sixty |
| 27 | ὃ o-5 G3739 | some | which | that |
| 28 | δὲ de-4 G1161 | some | now | now |
| 29 | τριάκοντα triakonta G5144 | thirtyfold | thirty | thirty |
Matthew 13:24
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἄλλην allen G243 | another | another (feminine singular) | other (feminine singular) |
| 2 | παραβολὴν parabolen G3850 | parable | an illustrative comparison | a parable |
| 3 | παρέθηκεν paretheken G3908 | put | he set before | he set before |
| 4 | αὐτοῖς autois G846 | to them | to them | to him (to them) |
| 5 | λέγων legon G3004 | saying | saying | saying |
| 6 | ὡμοιώθη omoiothe G3666 | has been likened | was made like | was likened |
| 7 | ἡ e G3588 | the | the | the |
| 8 | Βασιλεία basileia G932 | kingdom | kingship | kingdom |
| 9 | τῶν ton G3588 | of the | the | of the |
| 10 | Οὐρανῶν ouranon G3772 | heavens | of the heavens | of the heavens |
