Acts 2:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | — |
| 2 | ἐν en G1722 | when | in | — |
| 3 | τῷ to G3588 | the | to the | — |
| 4 | συνπληροῦσθαι sunplerousthai G4845 | day of Pentecost was being fulfilled | to be completely fulfilled | — |
| 5 | τὴν ten G3588 | the | the (feminine singular) | — |
| 6 | ἡμέραν emeran G2250 | day | a day | — |
| 7 | τῆς tes G3588 | of | of the | — |
| 8 | Πεντηκοστῆς pentekostes G4005 | Pentecost | of the fiftieth day | — |
| 9 | ἦσαν esan G1510 | they were | they were | — |
| 10 | πάντες pantes G3956 | all | all | — |
| 11 | ὁμοῦ omou G3674 | together | together | — |
| 12 | ἐπὶ epi G1909 | in | upon, over | — |
| 13 | τὸ to-2 G3588 | the | to the | — |
| 14 | αὐτό auto G846 | place | to him | — |
Acts 2:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | — |
| 2 | ἐγένετο egeneto G1096 | there came | it became | — |
| 3 | ἄφνω aphno G869 | suddenly | unexpectedly | — |
| 4 | ἐκ ek G1537 | from | out of | — |
| 5 | τοῦ tou G3588 | the | of the | — |
| 6 | οὐρανοῦ ouranou G3772 | heaven | of the celestial expanse | — |
| 7 | ἦχος echos G2279 | a sound | a resounding sound | — |
| 8 | ὥσπερ osper G5618 | as of | just as | — |
| 9 | φερομένης pheromenes G5342 | being borne | of being carried | — |
| 10 | πνοῆς pnoes G4157 | a wind | of breath | — |
| 11 | βιαίας biaias G972 | violent | of violent force | — |
| 12 | καὶ kai-2 G2532 | and | and | — |
| 13 | ἐπλήρωσεν eplerosen G4137 | it filled | he made full | — |
| 14 | ὅλον olon G3650 | the whole | the whole | — |
| 15 | τὸν ton G3588 | the | the | — |
| 16 | οἶκον oikon G3624 | house | dwelling-place | — |
| 17 | οὗ ou G3757 | where | where | — |
| 18 | ἦσαν esan G1510 | they were | they were | — |
| 19 | καθήμενοι kathemenoi G2521 | sitting | those sitting | — |
Acts 2:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | — |
| 2 | ὤφθησαν ophthesan G3708 | appeared | they were seen | — |
| 3 | αὐτοῖς autois G846 | to them | to them | — |
| 4 | διαμεριζόμεναι diamerizomenai G1266 | dividing | being divided | — |
| 5 | γλῶσσαι glossai G1100 | tongues | tongues | — |
| 6 | ὡσεὶ osei G5616 | like | as if | — |
| 7 | πυρός puros G4442 | of fire | of fire | — |
| 8 | καὶ kai-2 G2532 | and | and | — |
| 9 | ἐκάθισεν ekathisen G2523 | sat | he/she/it sat down | — |
| 10 | ἐφ’ eph G1909 | upon | onto | — |
| 11 | ἕνα ena G1520 | each | one | — |
| 12 | ἕκαστον ekaston G1538 | one | each one | — |
| 13 | αὐτῶν auton G846 | of them | of them | — |
Acts 2:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | — |
| 2 | ἐπλήσθησαν eplesthesan G4130 | they were filled | they were filled | — |
| 3 | πάντες pantes G3956 | all | all | — |
| 4 | Πνεύματος pneumatos G4151 | of the Spirit | of breath-wind | — |
| 5 | Ἁγίου agiou G40 | Holy | of the consecrated | — |
| 6 | καὶ kai-2 G2532 | and | and | — |
| 7 | ἤρξαντο erxanto G757 | they began | they took the lead | — |
| 8 | λαλεῖν lalein G2980 | to speak | to be speaking | — |
| 9 | ἑτέραις eterais G2087 | other | to other feminine ones | — |
| 10 | γλώσσαις glossais G1100 | tongues | to/for tongues | — |
| 11 | καθὼς kathos G2531 | as | just as | — |
| 12 | τὸ to G3588 | the | to the | — |
| 13 | Πνεῦμα pneuma G4151 | Spirit | breath-spirit | — |
| 14 | ἐδίδου edidou G1325 | gave | he/she/it was giving | — |
| 15 | ἀποφθέγγεσθαι apophtheggesthai G669 | utterance | to declare aloud | — |
| 16 | αὐτοῖς autois G846 | to them | to them | — |
Acts 2:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἦσαν esan G1510 | there were | they were | — |
| 2 | δὲ de G1161 | now | now | — |
| 3 | ἐν en G1722 | in | in | — |
| 4 | Ἰερουσαλὴμ ierousalem G2414 | Jerusalem | O Jerusalem | — |
| 5 | κατοικοῦντες katoikountes G2730 | dwelling | those dwelling | — |
| 6 | Ἰουδαῖοι ioudaioi G2453 | Jews | Judeans | — |
| 7 | ἄνδρες andres G435 | men | adult men | — |
| 8 | εὐλαβεῖς eulabeis G2126 | devout | reverent ones | — |
| 9 | ἀπὸ apo G575 | from | from | — |
| 10 | παντὸς pantos G3956 | every | of every | — |
| 11 | ἔθνους ethnous G1484 | nation | of a people group | — |
| 12 | τῶν ton G3588 | the | the | — |
| 13 | ὑπὸ upo G5259 | under | under; by | — |
| 14 | τὸν ton-2 G3588 | the | the | — |
| 15 | οὐρανόν ouranon G3772 | heaven | of the heavens | — |
Acts 2:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | γενομένης genomenes G1096 | having happened | of having become | — |
| 2 | δὲ de G1161 | now | now | — |
| 3 | τῆς tes G3588 | the | of the | — |
| 4 | φωνῆς phones G5456 | sound | of a sound | — |
| 5 | ταύτης tautes G3778 | this | of this | — |
| 6 | συνῆλθε sunelthe G4905 | came together | came together | — |
| 7 | τὸ to G3588 | the | to the | — |
| 8 | πλῆθος plethos G4128 | multitude | a great multitude | — |
| 9 | καὶ kai G2532 | and | and | — |
| 10 | συνεχύθη sunechuthe G4797 | were confused | was thrown into confusion | — |
| 11 | ὅτι oti G3754 | because | that | — |
| 12 | ἤκουον ekouon G191 | they were hearing | they were hearing | — |
| 13 | εἷς eis G1520 | each | into | — |
| 14 | ἕκαστος ekastos G1538 | one | each one | — |
| 15 | τῇ te G3588 | in | to the | — |
| 16 | ἰδίᾳ idia G2398 | his own | one's own things | — |
| 17 | διαλέκτῳ dialekto G1258 | language | in a dialect | — |
| 18 | λαλούντων lalounton G2980 | speaking | of those speaking | — |
| 19 | αὐτῶν auton G846 | them | of them | — |
Acts 2:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἐξίσταντο existanto G1839 | they were amazed | they were beside themselves | — |
| 2 | δὲ de G1161 | and | now | — |
| 3 | πάντες pantes G3956 | all | all | — |
| 4 | καὶ kai G2532 | and | and | — |
| 5 | ἐθαύμαζον ethaumazon G2296 | they marveled | they were marveling | — |
| 6 | λέγοντες legontes G3004 | saying | saying | — |
| 7 | οὐχ ouch G3756 | not | not | — |
| 8 | ἰδοὺ idou G3708 | behold | See! | — |
| 9 | ἅπαντες apantes G537 | all | all of them together | — |
| 10 | οὗτοί outoi G3778 | these | these ones | — |
| 11 | εἰσιν eisin G1510 | are | they are | — |
| 12 | οἱ oi G3588 | who | the ones | — |
| 13 | λαλοῦντες lalountes G2980 | speaking | speaking ones | — |
| 14 | Γαλιλαῖοι galilaioi G1057 | Galileans | Galileans | — |
Acts 2:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | — |
| 2 | πῶς pos G4459 | how | in what way? | — |
| 3 | ἡμεῖς emeis G1473 | we | we ourselves | — |
| 4 | ἀκούομεν akouomen G191 | hear | we are hearing | — |
| 5 | ἕκαστος ekastos G1538 | each | each one | — |
| 6 | τῇ te G3588 | in-the | to the | — |
| 7 | ἰδίᾳ idia G2398 | own | one's own things | — |
| 8 | διαλέκτῳ dialekto G1258 | language | in a dialect | — |
| 9 | ἡμῶν emon G1473 | our | of us | — |
| 10 | ἐν en G1722 | in | in | — |
| 11 | ᾗ e G3739 | which | the | — |
| 12 | ἐγεννήθημεν egennethemen G1080 | we were born | we were begotten | — |
Acts 2:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | Πάρθοι parthoi G3934 | Parthians | Parthians | — |
| 2 | καὶ kai G2532 | and | and | — |
| 3 | Μῆδοι medoi G3370 | Medes | Median people | — |
| 4 | καὶ kai-2 G2532 | and | and | — |
| 5 | Ἐλαμεῖται elameitai G1639 | Elamites | Elamites | — |
| 6 | καὶ kai-3 G2532 | and | and | — |
| 7 | οἱ oi G3588 | the | the ones | — |
| 8 | κατοικοῦντες katoikountes G2730 | dwelling in | those dwelling | — |
| 9 | τὴν ten G3588 | the | the (feminine singular) | — |
| 10 | Μεσοποταμίαν mesopotamian G3318 | Mesopotamia | the between-rivers land | — |
| 11 | Ἰουδαίαν ioudaian G2449 | Judea | Judea | — |
| 12 | τε te G5037 | and | to the | — |
| 13 | καὶ kai-4 G2532 | and | and | — |
| 14 | Καππαδοκίαν kappadokian G2587 | Cappadocia | Cappadocia | — |
| 15 | Πόντον ponton G4195 | Pontus | Pontus | — |
| 16 | καὶ kai-5 G2532 | and | and | — |
| 17 | τὴν ten-2 G3588 | the | the (feminine singular) | — |
| 18 | Ἀσίαν asian G773 | Asia | Asia | — |
Acts 2:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | Φρυγίαν phrugian G5435 | Phrygia | Phrygia (region) | — |
| 2 | τε te G5037 | and | to the | — |
| 3 | καὶ kai G2532 | and | and | — |
| 4 | Παμφυλίαν pamphulian G3828 | Pamphylia | Pamphylia | — |
| 5 | Αἴγυπτον aigupton G125 | Egypt | Egypt | — |
| 6 | καὶ kai-2 G2532 | and | and | — |
| 7 | τὰ ta G3588 | the | the (neuter plural) | — |
| 8 | μέρη mere G3313 | parts | portions | — |
| 9 | τῆς tes G3588 | of | of the | — |
| 10 | Λιβύης libues G3033 | Libya | of Libya | — |
| 11 | τῆς tes-2 G3588 | the | of the | — |
| 12 | κατὰ kata G2596 | toward | according to | — |
| 13 | Κυρήνην kurenen G2957 | Cyrene | Cyrene | — |
| 14 | καὶ kai-3 G2532 | and | and | — |
| 15 | οἱ oi G3588 | the | the ones | — |
| 16 | ἐπιδημοῦντες epidemountes G1927 | visitors | residing among the people | — |
| 17 | Ῥωμαῖοι romaioi G4514 | Romans | Romans | — |
Acts 2:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | Ἰουδαῖοί ioudaioi G2453 | Jews | Judeans | — |
| 2 | τε te G5037 | both | to the | — |
| 3 | καὶ kai G2532 | and | and | — |
| 4 | προσήλυτοι proselutoi G4339 | proselytes | joined newcomers | — |
| 5 | Κρῆτες kretes G2912 | Cretans | Cretans | — |
| 6 | καὶ kai-2 G2532 | and | and | — |
| 7 | Ἄραβες arabes G690 | Arabs | Arabians | — |
| 8 | ἀκούομεν akouomen G191 | we hear | we are hearing | — |
| 9 | λαλούντων lalounton G2980 | speaking | of those speaking | — |
| 10 | αὐτῶν auton G846 | them | of them | — |
| 11 | ταῖς tais G3588 | in our | to the | — |
| 12 | ἡμετέραις emeterais G2251 | own | to our | — |
| 13 | γλώσσαις glossais G1100 | tongues | to/for tongues | — |
| 14 | τὰ ta G3588 | the | the (neuter plural) | — |
| 15 | μεγαλεῖα megaleia G3167 | mighty works | majestic deeds | — |
| 16 | τοῦ tou G3588 | of the | of the | — |
| 17 | Θεοῦ theou G2316 | God | of a god | — |
Acts 2:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἐξίσταντο existanto G1839 | were amazed | they were beside themselves | — |
| 2 | δὲ de G1161 | and | now | — |
| 3 | πάντες pantes G3956 | all | all | — |
| 4 | καὶ kai G2532 | and | and | — |
| 5 | διηποροῦντο dieporounto G1280 | were perplexed | they were being utterly perplexed | — |
| 6 | ἄλλος allos G243 | one | another (of the same kind) | — |
| 7 | πρὸς pros G4314 | to | toward | — |
| 8 | ἄλλον allon G243 | another | another (of the same kind) | — |
| 9 | λέγοντες legontes G3004 | saying | saying | — |
| 10 | τί ti G5101 | what | what? | — |
| 11 | θέλει thelei G2309 | does ... mean | he/she/it wills | — |
| 12 | τοῦτο touto G3778 | this | this | — |
| 13 | εἶναι einai G1510 | mean | to be | — |
Acts 2:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἕτεροι eteroi G2087 | others | different ones | — |
| 2 | δὲ de G1161 | but | now | — |
| 3 | διαχλευάζοντες diachleuazontes G13155 | mocking | the ones thoroughly-mocking | — |
| 4 | ἔλεγον elegon G3004 | were saying | they were saying | — |
| 5 | ὅτι oti G3754 | that | that | — |
| 6 | γλεύκους gleukous G1098 | sweet wine | of sweet new wine | — |
| 7 | μεμεστωμένοι memestomenoi G3325 | full | having been filled | — |
| 8 | εἰσίν eisin G1510 | they are | they are | — |
Acts 2:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | σταθεὶς statheis G2476 | standing up | having stood | — |
| 2 | δὲ de G1161 | but | now | — |
| 3 | ὁ o G3588 | Peter | the | — |
| 4 | Πέτρος petros G4074 | Peter | Rock | — |
| 5 | σὺν sun G4862 | with | together with | — |
| 6 | τοῖς tois G3588 | the | to the ones | — |
| 7 | ἕνδεκα endeka G1733 | eleven | eleven | — |
| 8 | ἐπῆρεν eperen G1869 | lifted up | he/she lifted up | — |
| 9 | τὴν ten G3588 | his | the (feminine singular) | — |
| 10 | φωνὴν phonen G5456 | voice | a sound | — |
| 11 | αὐτοῦ autou G846 | his | of him | — |
| 12 | καὶ kai G2532 | and | and | — |
| 13 | ἀπεφθέγξατο apephthegxato G669 | addressed | he declared aloud | — |
| 14 | αὐτοῖς autois G846 | to them | to them | — |
| 15 | ἄνδρες andres G435 | Men | adult men | — |
| 16 | Ἰουδαῖοι ioudaioi G2453 | of Judea | Judeans | — |
| 17 | καὶ kai-2 G2532 | and | and | — |
| 18 | οἱ oi G3588 | all you who | the ones | — |
| 19 | κατοικοῦντες katoikountes G2730 | dwell | those dwelling | — |
| 20 | Ἰερουσαλὴμ ierousalem G2414 | in Jerusalem | O Jerusalem | — |
| 21 | πάντες pantes G3956 | all | all | — |
| 22 | τοῦτο touto G3778 | this | this | — |
| 23 | ὑμῖν umin G4771 | to you | to you all | — |
| 24 | γνωστὸν gnoston G1110 | known | known (neuter singular) | — |
| 25 | ἔστω esto G1510 | let be | let it be | — |
| 26 | καὶ kai-3 G2532 | and | and | — |
| 27 | ἐνωτίσασθε enotisasthe G1801 | hearken | Listen attentively for yourselves | — |
| 28 | τὰ ta G3588 | to | the (neuter plural) | — |
| 29 | ῥήματά remata G4487 | words | spoken words | — |
| 30 | μου mou G1473 | my | of me | — |
Acts 2:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | οὐ ou G3756 | not | not | — |
| 2 | γὰρ gar G1063 | for | for | — |
| 3 | ὡς os G5613 | as | as | — |
| 4 | ὑμεῖς umeis G4771 | you | you all | — |
| 5 | ὑπολαμβάνετε upolambanete G5274 | suppose | you are taking up | — |
| 6 | οὗτοι outoi G3778 | these | these ones | — |
| 7 | μεθύουσιν methuousin G3184 | are drunk | they are getting drunk | — |
| 8 | ἔστιν estin G1510 | is | is | — |
| 9 | γὰρ gar-2 G1063 | for | for | — |
| 10 | ὥρα ora G5610 | hour | see! | — |
| 11 | τρίτη trite G5154 | third | to the third (feminine) | — |
| 12 | τῆς tes G3588 | the | of the | — |
| 13 | ἡμέρας emeras G2250 | of the day | days | — |
Acts 2:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἀλλὰ alla G235 | but | but rather | — |
| 2 | τοῦτό touto G3778 | this | this | — |
| 3 | ἐστιν estin G1510 | is | is | — |
| 4 | τὸ to G3588 | that | to the | — |
| 5 | εἰρημένον eiremenon G3004 | which was spoken | what has been said | — |
| 6 | διὰ dia G1223 | through | through | — |
| 7 | τοῦ tou G3588 | the | of the | — |
| 8 | προφήτου prophetou G4396 | prophet | of an inspired spokesperson | — |
| 9 | Ἰωήλ ioel G2493 | Joel | of Joel | — |
Acts 2:17
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | — |
| 2 | ἔσται estai G1510 | it shall be | will be | — |
| 3 | ἐν en G1722 | in | in | — |
| 4 | ταῖς tais G3588 | the | to the | — |
| 5 | ἐσχάταις eschatais G2078 | last | to the farthest (feminine plural) | — |
| 6 | ἡμέραις emerais G2250 | days | in days | — |
| 7 | λέγει legei G3004 | says | he/she says | — |
| 8 | ὁ o G3588 | the | the | — |
| 9 | Θεός theos G2316 | God | Divine Being | — |
| 10 | ἐκχεῶ ekcheo G1632 | I will pour out | I will pour out | — |
| 11 | ἀπὸ apo G575 | of | from | — |
| 12 | τοῦ tou G3588 | the | of the | — |
| 13 | Πνεύματός pneumatos G4151 | Spirit | of breath-wind | — |
| 14 | μου mou G1473 | my | of me | — |
| 15 | ἐπὶ epi G1909 | on | upon, over | — |
| 16 | πᾶσαν pasan G3956 | all | every | — |
| 17 | σάρκα sarka G4561 | flesh | flesh | — |
| 18 | καὶ kai-2 G2532 | and | and | — |
| 19 | προφητεύσουσιν propheteusousin G4395 | will prophesy | they will speak as prophets | — |
| 20 | οἱ oi G3588 | the | the ones | — |
| 21 | υἱοὶ uioi G5207 | sons | sons | — |
| 22 | ὑμῶν umon G4771 | your | of you (plural) | — |
| 23 | καὶ kai-3 G2532 | and | and | — |
| 24 | αἱ ai G3588 | the | the | — |
| 25 | θυγατέρες thugateres G2364 | daughters | O daughters | — |
| 26 | ὑμῶν umon-2 G4771 | your | of you (plural) | — |
| 27 | καὶ kai-4 G2532 | and | and | — |
| 28 | οἱ oi-2 G3588 | the | the ones | — |
| 29 | νεανίσκοι neaniskoi G3495 | young men | young men | — |
| 30 | ὑμῶν umon-3 G4771 | your | of you (plural) | — |
| 31 | ὁράσεις oraseis G3706 | visions | visions | — |
| 32 | ὄψονται opsontai G3708 | shall see | they will see | — |
| 33 | καὶ kai-5 G2532 | and | and | — |
| 34 | οἱ oi-3 G3588 | the | the ones | — |
| 35 | πρεσβύτεροι presbuteroi G4245 | old men | senior elders | — |
| 36 | ὑμῶν umon-4 G4771 | your | of you (plural) | — |
| 37 | ἐνυπνίοις enupniois G1798 | dreams | in dreams | — |
| 38 | ἐνυπνιασθήσονται enupniasthesontai G1797 | will dream | they will dream | — |
Acts 2:18
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καί kai G2532 | and | and | — |
| 2 | γε ge G1065 | even | O land | — |
| 3 | ἐπὶ epi G1909 | on | upon, over | — |
| 4 | τοὺς tous G3588 | the | the | — |
| 5 | δούλους doulous G1401 | servants | enslaved men | — |
| 6 | μου mou G1473 | my | of me | — |
| 7 | καὶ kai-2 G2532 | and | and | — |
| 8 | ἐπὶ epi-2 G1909 | on | upon, over | — |
| 9 | τὰς tas G3588 | the | the (feminine plural) | — |
| 10 | δούλας doulas G1399 | handmaidens | female slaves | — |
| 11 | μου mou-2 G1473 | my | of me | — |
| 12 | ἐν en G1722 | in | in | — |
| 13 | ταῖς tais G3588 | the | to the | — |
| 14 | ἡμέραις emerais G2250 | days | in days | — |
| 15 | ἐκείναις ekeinais G1565 | those | to those | — |
| 16 | ἐκχεῶ ekcheo G1632 | I will pour out | I will pour out | — |
| 17 | ἀπὸ apo G575 | of | from | — |
| 18 | τοῦ tou G3588 | the | of the | — |
| 19 | Πνεύματός pneumatos G4151 | Spirit | of breath-wind | — |
| 20 | μου mou-3 G1473 | my | of me | — |
| 21 | καὶ kai-3 G2532 | and | and | — |
| 22 | προφητεύσουσιν propheteusousin G4395 | they will prophesy | they will speak as prophets | — |
Acts 2:19
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | and | and | — |
| 2 | δώσω doso G1325 | I will give | I will give | — |
| 3 | τέρατα terata G5059 | wonders | astonishing portents | — |
| 4 | ἐν en G1722 | in | in | — |
| 5 | τῷ to G3588 | the | to the | — |
| 6 | οὐρανῷ ourano G3772 | sky | in the sky-realm | — |
| 7 | ἄνω ano G507 | above | above | — |
| 8 | καὶ kai-2 G2532 | and | and | — |
| 9 | σημεῖα semeia G4592 | signs | signs | — |
| 10 | ἐπὶ epi G1909 | on | upon, over | — |
| 11 | τῆς tes G3588 | the | of the | — |
| 12 | γῆς ges G1093 | earth | of the land | — |
| 13 | κάτω kato G2736 | below | down below | — |
| 14 | αἷμα aima G129 | blood | blood | — |
| 15 | καὶ kai-3 G2532 | and | and | — |
| 16 | πῦρ pur G4442 | fire | fire | — |
| 17 | καὶ kai-4 G2532 | and | and | — |
| 18 | ἀτμίδα atmida G822 | vapor | vapor | — |
| 19 | καπνοῦ kapnou G2586 | of smoke | of smoke | — |
Acts 2:20
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | the | the | — |
| 2 | ἥλιος elios G2246 | sun | the sun | — |
| 3 | μεταστραφήσεται metastraphesetai G3344 | will be turned | will be fundamentally changed | — |
| 4 | εἰς eis G1519 | into | into | — |
| 5 | σκότος skotos G4655 | darkness | darkness | — |
| 6 | καὶ kai G2532 | and | and | — |
| 7 | ἡ e G3588 | the | the | — |
| 8 | σελήνη selene G4582 | moon | the shining moon | — |
| 9 | εἰς eis-2 G1519 | into | into | — |
| 10 | αἷμα aima G129 | blood | blood | — |
| 11 | πρὶν prin G4250 | before | before | — |
| 12 | ἢ e-2 G2228 | that | or | — |
| 13 | ἐλθεῖν elthein G2064 | come | to come | — |
| 14 | ἡμέραν emeran G2250 | day | a day | — |
| 15 | Κυρίου kuriou G2962 | of the Lord | of the master | — |
| 16 | τὴν ten G3588 | the | the (feminine singular) | — |
| 17 | μεγάλην megalen G3173 | great | great (feminine singular accusative) | — |
| 18 | καὶ kai-2 G2532 | and | and | — |
| 19 | ἐπιφανῆ epiphane G2016 | notable | manifest (feminine singular accusative) | — |
Acts 2:21
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | — |
| 2 | ἔσται estai G1510 | it shall be | will be | — |
| 3 | πᾶς pas G3956 | everyone | every one | — |
| 4 | ὃς os G3739 | who | as | — |
| 5 | ἂν an G302 | ever | would potentially | — |
| 6 | ἐπικαλέσηται epikalesetai G1941 | calls on | he/she might call upon for oneself | — |
| 7 | τὸ to G3588 | the | to the | — |
| 8 | ὄνομα onoma G3686 | name | name | — |
| 9 | Κυρίου kuriou G2962 | of the Lord | of the master | — |
| 10 | σωθήσεται sothesetai G4982 | will be saved | will be rescued | — |
Acts 2:22
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἄνδρες andres G435 | Men | adult men | — |
| 2 | Ἰσραηλεῖται israeleitai G2475 | of Israel | O Israelites | — |
| 3 | ἀκούσατε akousate G191 | listen | Hear! | — |
| 4 | τοὺς tous G3588 | to | the | — |
| 5 | λόγους logous G3056 | words | spoken words | — |
| 6 | τούτους toutous G3778 | these | these here | — |
| 7 | Ἰησοῦν iesoun G2424 | Iēsous | Iēsous | — |
| 8 | τὸν ton G3588 | the | the | — |
| 9 | Ναζωραῖον nazoraion G3480 | Nazarene | Nazareth inhabitant | — |
| 10 | ἄνδρα andra G435 | a man | an adult man | — |
| 11 | ἀποδεδειγμένον apodedeigmenon G584 | attested | having been publicly demonstrated | — |
| 12 | ἀπὸ apo G575 | by | from | — |
| 13 | τοῦ tou G3588 | God | of the | — |
| 14 | Θεοῦ theou G2316 | — | of a god | — |
| 15 | εἰς eis G1519 | to | into | — |
| 16 | ὑμᾶς umas G4771 | you | you all | — |
| 17 | δυνάμεσι dunamesi G1411 | miracles | with powers | — |
| 18 | καὶ kai G2532 | and | and | — |
| 19 | τέρασι terasi G5059 | wonders | to portents | — |
| 20 | καὶ kai-2 G2532 | and | and | — |
| 21 | σημείοις semeiois G4592 | signs | to signs | — |
| 22 | οἷς ois G3739 | which | to whom | — |
| 23 | ἐποίησεν epoiesen G4160 | God did | he made | — |
| 24 | δι’ di G1223 | through | through | — |
| 25 | αὐτοῦ autou G846 | him | of him | — |
| 26 | ὁ o G3588 | God | the | — |
| 27 | Θεὸς theos G2316 | — | Divine Being | — |
| 28 | ἐν en G1722 | in | in | — |
| 29 | μέσῳ meso G3319 | the midst | in the middle | — |
| 30 | ὑμῶν umon G4771 | of you | of you (plural) | — |
| 31 | καθὼς kathos G2531 | as | just as | — |
| 32 | αὐτοὶ autoi G846 | yourselves | they themselves | — |
| 33 | οἴδατε oidate G1492 | know | you have seen and know | — |
Acts 2:23
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | τοῦτον touton G3778 | this one | of these | — |
| 2 | τῇ te G3588 | by the | to the | — |
| 3 | ὡρισμένῃ orismene G3724 | predetermined | to the having-been-determined | — |
| 4 | βουλῇ boule G1012 | plan | to deliberate counsel | — |
| 5 | καὶ kai G2532 | and | and | — |
| 6 | προγνώσει prognosei G4268 | foreknowledge | to foreknowledge | — |
| 7 | τοῦ tou G3588 | of the | of the | — |
| 8 | Θεοῦ theou G2316 | God | of a god | — |
| 9 | ἔκδοτον ekdoton G1560 | delivered up | the surrendered one | — |
| 10 | διὰ dia G1223 | by | through | — |
| 11 | χειρὸς cheiros G5495 | hands | of a hand | — |
| 12 | ἀνόμων anomon G459 | lawless | of the lawless | — |
| 13 | προσπήξαντες prospexantes G4362 | having nailed | having fastened onto | — |
| 14 | ἀνείλατε aneilate G337 | you put to death | you did away with | — |
Acts 2:24
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὃν on G3739 | whom | being | — |
| 2 | ὁ o G3588 | the | the | — |
| 3 | Θεὸς theos G2316 | God | Divine Being | — |
| 4 | ἀνέστησεν anestesen G450 | raised up | he raised up | — |
| 5 | λύσας lusas G3089 | having loosed | having loosed | — |
| 6 | τὰς tas G3588 | the | the (feminine plural) | — |
| 7 | ὠδῖνας odinas G5604 | pains | birth pangs | — |
| 8 | τοῦ tou G3588 | of | of the | — |
| 9 | θανάτου thanatou G2288 | death | of death | — |
| 10 | καθότι kathoti G2530 | because | insofar as | — |
| 11 | οὐκ ouk G3756 | not | not | — |
| 12 | ἦν en G1510 | was | was existing | — |
| 13 | δυνατὸν dunaton G1415 | possible | what is possible | — |
| 14 | κρατεῖσθαι krateisthai G2902 | to be held | to be held fast | — |
| 15 | αὐτὸν auton G846 | him | of them | — |
| 16 | ὑπ’ up G5259 | by | by | — |
| 17 | αὐτοῦ autou G846 | it | of him | — |
Acts 2:25
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | Δαυεὶδ daueid G1138 | David | of David | — |
| 2 | γὰρ gar G1063 | for | for | — |
| 3 | λέγει legei G3004 | says | he/she says | — |
| 4 | εἰς eis G1519 | of | into | — |
| 5 | αὐτόν auton G846 | Him | of them | — |
| 6 | προορώμην prooromen G4308 | I foresaw | I was foreseeing for myself | — |
| 7 | τὸν ton G3588 | the | the | — |
| 8 | Κύριον kurion G2962 | Lord | master | — |
| 9 | ἐνώπιόν enopion G1799 | before | in the sight of | — |
| 10 | μου mou G1473 | my | of me | — |
| 11 | διὰ dia G1223 | through | through | — |
| 12 | παντός pantos G3956 | always | of every | — |
| 13 | ὅτι oti G3754 | for | that | — |
| 14 | ἐκ ek G1537 | at | out of | — |
| 15 | δεξιῶν dexion G1188 | right hand | of the right sides | — |
| 16 | μού mou-2 G1473 | my | of me | — |
| 17 | ἐστιν estin G1510 | He is | is | — |
