2 John 1
Translation comparison — word by word
2 John 1:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | The | the | the |
| 2 | πρεσβύτερος presbuteros G4245 | elder | senior elder | elder |
| 3 | ἐκλεκτῇ eklekte G1588 | elect | to a chosen one | to the chosen woman |
| 4 | κυρίᾳ kuria G2959 | lady | to the lady | Kyria |
| 5 | καὶ kai G2532 | and | and | and |
| 6 | τοῖς tois G3588 | the | to the ones | to the children |
| 7 | τέκνοις teknois G5043 | children | to the offspring | to the children |
| 8 | αὐτῆς autes G846 | her | of her | of him (her) |
| 9 | οὓς ous G3739 | whom | whom | that whom |
| 10 | ἐγὼ ego G1473 | I | I | I |
| 11 | ἀγαπῶ agapo G25 | love | I value with loyal concern | I love with loyal concern |
| 12 | ἐν en G1722 | in | in | in |
| 13 | ἀληθείᾳ aletheia G225 | truth | in truth | in truth |
| 14 | καὶ kai-2 G2532 | and | and | and |
| 15 | οὐκ ouk G3756 | not | not | not |
| 16 | ἐγὼ ego-2 G1473 | I | I | I |
| 17 | μόνος monos G3441 | only | the only one | only |
| 18 | ἀλλὰ alla G235 | but | but rather | but |
| 19 | καὶ kai-3 G2532 | also | and | also |
| 20 | πάντες pantes G3956 | all | all | all |
| 21 | οἱ oi G3588 | those | the ones | those |
| 22 | ἐγνωκότες egnokotes G1097 | have known | having come to know | having come to know |
| 23 | τὴν ten G3588 | the | the (feminine singular) | the |
| 24 | ἀλήθειαν aletheian G225 | truth | unconcealed truth | unconcealed truth |
2 John 1:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | διὰ dia G1223 | for the sake of | through | through |
| 2 | τὴν ten G3588 | the | the (feminine singular) | the |
| 3 | ἀλήθειαν aletheian G225 | truth | unconcealed truth | unconcealed truth |
| 4 | τὴν ten-2 G3588 | which | the (feminine singular) | the |
| 5 | μένουσαν menousan G3306 | abides | remaining | remaining |
| 6 | ἐν en G1722 | in | in | in |
| 7 | ἡμῖν emin G1473 | us | to us | us |
| 8 | καὶ kai G2532 | and | and | and |
| 9 | μεθ’ meth G3326 | with | with | with |
| 10 | ἡμῶν emon G1473 | us | of us | of us |
| 11 | ἔσται estai G1510 | will be | will be | he/she/it will be |
| 12 | εἰς eis G1519 | for | into | into |
| 13 | τὸν ton G3588 | the | the | the |
| 14 | αἰῶνα aiona G165 | age | an age | an age |
2 John 1:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἔσται estai G1510 | will be | will be | he/she/it will be |
| 2 | μεθ’ meth G3326 | with | with | with |
| 3 | ἡμῶν emon G1473 | us | of us | of us |
| 4 | χάρις charis G5485 | grace | gracious favor | grace |
| 5 | ἔλεος eleos G1656 | mercy | compassionate mercy | compassionate mercy |
| 6 | εἰρήνη eirene G1515 | peace | harmonious wholeness | peace (harmonious wholeness) |
| 7 | παρὰ para G3844 | from | from beside | from beside |
| 8 | Θεοῦ theou G2316 | God | of a god | of God |
| 9 | Πατρός patros G3962 | the Father | of a father | the Father |
| 10 | καὶ kai G2532 | and | and | and |
| 11 | παρὰ para-2 G3844 | from | from beside | from beside |
| 12 | Ἰησοῦ iesou G2424 | Iēsous | of Iēsous | Iesous |
| 13 | Χριστοῦ christou G5547 | Christ | of the Anointed One | of Christou |
| 14 | τοῦ tou G3588 | the | of the | of the |
| 15 | Υἱοῦ uiou G5207 | Son | of a son | of a son |
| 16 | τοῦ tou-2 G3588 | the | of the | of the |
| 17 | Πατρός patros-2 G3962 | of the Father | of a father | Father |
| 18 | ἐν en G1722 | in | in | in |
| 19 | ἀληθείᾳ aletheia G225 | truth | in truth | in truth |
| 20 | καὶ kai-2 G2532 | and | and | and |
| 21 | ἀγάπῃ agape G26 | love | self-giving love | self-giving love |
2 John 1:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἐχάρην echaren G5463 | I rejoiced | I rejoiced | I rejoiced |
| 2 | λείαν leian G3029 | greatly | exceedingly | very |
| 3 | ὅτι oti G3754 | that | that | that |
| 4 | εὕρηκα eureka G2147 | I have found | I have found | I have found |
| 5 | ἐκ ek G1537 | some of | out of | out of |
| 6 | τῶν ton G3588 | your | the | the |
| 7 | τέκνων teknon G5043 | children | O child | children |
| 8 | σου sou G4771 | your | of you | of you |
| 9 | περιπατοῦντας peripatountas G4043 | walking | walking about | the ones walking |
| 10 | ἐν en G1722 | in | in | in |
| 11 | ἀληθείᾳ aletheia G225 | truth | in truth | in truth |
| 12 | καθὼς kathos G2531 | just as | just as | just as |
| 13 | ἐντολὴν entolen G1785 | commandment | a command | a commandment |
| 14 | ἐλάβομεν elabomen G2983 | we received | we took | we took |
| 15 | παρὰ para G3844 | from | from beside | from |
| 16 | τοῦ tou G3588 | the | of the | the |
| 17 | Πατρός patros G3962 | Father | of a father | Father |
2 John 1:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | νῦν nun G3568 | now | now | now |
| 3 | ἐρωτῶ eroto G2065 | I beseech | I am asking | I am asking |
| 4 | σε se G4771 | you | you | you |
| 5 | κυρία kuria G2959 | lady | to the lady | Kyria |
| 6 | οὐχ ouch G3756 | not | not | not |
| 7 | ὡς os G5613 | as | as | as |
| 8 | ἐντολὴν entolen G1785 | commandment | a command | a commandment |
| 9 | καινὴν kainen G2537 | new | new in kind | new in kind |
| 10 | γράφων graphon G1125 | writing | of writings | writing |
| 11 | σοι soi G4771 | to you | to you | to you |
| 12 | ἀλλὰ alla G235 | but | but rather | but rather |
| 13 | ἣν en G3739 | which | in | which |
| 14 | εἴχαμεν eichamen G2192 | we had | we were having | we had |
| 15 | ἀπ’ ap G575 | from | from | from |
| 16 | ἀρχῆς arches G746 | beginning | of beginning | the beginning |
| 17 | ἵνα ina G2443 | that | in order that | in order that |
| 18 | ἀγαπῶμεν agapomen G25 | we love | let us cherish | we love |
| 19 | ἀλλήλους allelous G240 | one another | one another | one another |
2 John 1:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | καὶ kai G2532 | And | and | and |
| 2 | αὕτη aute G3778 | this | to this one | this |
| 3 | ἐστὶν estin G1510 | is | is | is |
| 4 | ἡ e G3588 | the | the | the |
| 5 | ἀγάπη agape G26 | love | self-giving love | self-giving love |
| 6 | ἵνα ina G2443 | that | in order that | in order that |
| 7 | περιπατῶμεν peripatomen G4043 | we walk | let us walk about | let us walk about |
| 8 | κατὰ kata G2596 | according to | according to | according to |
| 9 | τὰς tas G3588 | the | the (feminine plural) | the |
| 10 | ἐντολὰς entolas G1785 | commandments | authoritative commands | authoritative commands |
| 11 | αὐτοῦ autou G846 | his | of him | of him |
| 12 | αὕτη aute-2 G3778 | This | to this one | this |
| 13 | ἡ e-2 G3588 | the | the | the |
| 14 | ἐντολή entole G1785 | commandment | authoritative command | authoritative commandment |
| 15 | ἐστιν estin-2 G1510 | is | is | is |
| 16 | καθὼς kathos G2531 | just as | just as | just as |
| 17 | ἠκούσατε ekousate G191 | you have heard | you heard | you heard |
| 18 | ἀπ’ ap G575 | from | from | from |
| 19 | ἀρχῆς arches G746 | the beginning | of beginning | of beginning |
| 20 | ἵνα ina-2 G2443 | that | in order that | in order that |
| 21 | ἐν en G1722 | in | in | in |
| 22 | αὐτῇ aute-3 G846 | it | to her | it |
| 23 | περιπατῆτε peripatete G4043 | you walk | you may walk about | you may walk about |
2 John 1:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὅτι oti G3754 | because | that | because |
| 2 | πολλοὶ polloi G4183 | many | many | many |
| 3 | πλάνοι planoi G4108 | deceivers | misleaders | deceivers |
| 4 | ἐξῆλθαν exelthan G1831 | have gone out | they went out | they went out |
| 5 | εἰς eis G1519 | into | into | into |
| 6 | τὸν ton G3588 | the | the | the |
| 7 | κόσμον kosmon G2889 | world | ordered world | ordered world |
| 8 | οἱ oi G3588 | who | the ones | who |
| 9 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 10 | ὁμολογοῦντες omologountes G3670 | confessing | openly declaring | confessing |
| 11 | Ἰησοῦν iesoun G2424 | Iēsous | Iēsous | Iesous |
| 12 | Χριστὸν christon G5547 | Christ | Anointed One | Christon |
| 13 | ἐρχόμενον erchomenon G2064 | coming | the one coming | coming |
| 14 | ἐν en G1722 | in | in | in |
| 15 | σαρκί sarki G4561 | flesh | to the flesh | flesh |
| 16 | οὗτός outos G3778 | this | in this way | this |
| 17 | ἐστιν estin G1510 | is | is | is |
| 18 | ὁ o G3588 | the | the | the |
| 19 | πλάνος planos G4108 | deceiver | a misleader | a deceiver |
| 20 | καὶ kai G2532 | and | and | and |
| 21 | ὁ o-2 G3588 | the | the | the |
| 22 | ἀντίχριστος antichristos G500 | antichrist | Anointed-One opponent | Anointed-One opponent |
2 John 1:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | βλέπετε blepete G991 | Look out | you (plural) are seeing | look out |
| 2 | ἑαυτούς eautous G1438 | yourselves | themselves | yourselves |
| 3 | ἵνα ina G2443 | that | in order that | in order that |
| 4 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 5 | ἀπολέσητε apolesete G622 | you may lose | you might destroy | you may lose |
| 6 | ἃ a G3739 | what | which things | that which things |
| 7 | εἰργασάμεθα eirgasametha G2038 | we have worked for | we worked for ourselves | we have worked for |
| 8 | ἀλλὰ alla G235 | but | but rather | but rather |
| 9 | μισθὸν misthon G3408 | reward | recompense | wages |
| 10 | πλήρη plere G4134 | full | full | full |
| 11 | ἀπολάβητε apolabete G618 | you may receive | you may receive in full | you may receive in full |
2 John 1:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | πᾶς pas G3956 | Everyone | every one | all one |
| 2 | ὁ o G3588 | who | the | who |
| 3 | προάγων proagon G4254 | goes ahead | leading ahead | going ahead |
| 4 | καὶ kai G2532 | and | and | and |
| 5 | μὴ me G3361 | not | not (contingently) | not (contingently) |
| 6 | μένων menon G3306 | abiding | remaining | remaining |
| 7 | ἐν en G1722 | in | in | in |
| 8 | τῇ te G3588 | the | to the | the |
| 9 | διδαχῇ didache G1322 | teaching | in teaching | in teaching |
| 10 | τοῦ tou G3588 | of | of the | of the |
| 11 | Χριστοῦ christou G5547 | Christ | of the Anointed One | of Christou |
| 12 | Θεὸν theon G2316 | God | a deity | God |
| 13 | οὐκ ouk G3756 | not | not | not |
| 14 | ἔχει echei G2192 | has | has | has |
| 15 | ὁ o-2 G3588 | the one | the | the one |
| 16 | μένων menon-2 G3306 | abiding | remaining | remaining |
| 17 | ἐν en-2 G1722 | in | in | in |
| 18 | τῇ te-2 G3588 | the | to the | the |
| 19 | διδαχῇ didache-2 G1322 | teaching | in teaching | in teaching |
| 20 | οὗτος outos G3778 | this one | in this way | this one |
| 21 | καὶ kai-2 G2532 | both | and | also |
| 22 | τὸν ton G3588 | the | the | the |
| 23 | Πατέρα patera G3962 | Father | father | father |
| 24 | καὶ kai-3 G2532 | and | and | and |
| 25 | τὸν ton-2 G3588 | the | the | the |
| 26 | Υἱὸν uion G5207 | Son | son | son |
| 27 | ἔχει echei-2 G2192 | has | has | has |
2 John 1:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | εἴ ei G1487 | if | if | if |
| 2 | τις tis G5100 | anyone | someone | someone |
| 3 | ἔρχεται erchetai G2064 | comes | comes | comes |
| 4 | πρὸς pros G4314 | to | toward | toward |
| 5 | ὑμᾶς umas G4771 | you | you all | you all |
| 6 | καὶ kai G2532 | and | and | and |
| 7 | ταύτην tauten G3778 | this | this (feminine singular) | this (feminine singular) |
| 8 | τὴν ten G3588 | the | the (feminine singular) | the |
| 9 | διδαχὴν didachen G1322 | teaching | teaching | teaching |
| 10 | οὐ ou G3756 | not | not | not |
| 11 | φέρει pherei G5342 | brings | he/she/it bears | he/she/it brings |
| 12 | μὴ me G3361 | do | not (contingently) | not (contingently) |
| 13 | λαμβάνετε lambanete G2983 | receive | you are receiving | you (plural) are taking |
| 14 | αὐτὸν auton G846 | him | of them | him |
| 15 | εἰς eis G1519 | into | into | into |
| 16 | οἰκίαν oikian G3614 | house | a dwelling | a house |
| 17 | καὶ kai-2 G2532 | and | and | and |
| 18 | χαίρειν chairein G5463 | greet | to rejoice | to greet |
| 19 | αὐτῷ auto G846 | him | to him | to him |
| 20 | μὴ me-2 G3361 | do | not (contingently) | not (contingently) |
| 21 | λέγετε legete G3004 | say | you are saying | you are saying |
2 John 1:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ὁ o G3588 | the one | the | the |
| 2 | λέγων legon G3004 | saying | saying | saying |
| 3 | γὰρ gar G1063 | for | for | for |
| 4 | αὐτῷ auto G846 | to him | to him | to him |
| 5 | χαίρειν chairein G5463 | Greetings | to rejoice | to rejoice |
| 6 | κοινωνεῖ koinonei G2841 | shares | share | keep sharing |
| 7 | τοῖς tois G3588 | the | to the ones | with the ones |
| 8 | ἔργοις ergois G2041 | works | to deeds | deeds |
| 9 | αὐτοῦ autou G846 | his | of him | of him |
| 10 | τοῖς tois-2 G3588 | the | to the ones | with the ones |
| 11 | πονηροῖς ponerois G4190 | evil | to harmful things | to evil things |
2 John 1:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | πολλὰ polla G4183 | many things | greatly | many things |
| 2 | ἔχων echon G2192 | having | having | having |
| 3 | ὑμῖν umin G4771 | to you | to you all | to you all |
| 4 | γράφειν graphein G1125 | to write | to inscribe, to write | to write |
| 5 | οὐκ ouk G3756 | not | not | not |
| 6 | ἐβουλήθην eboulethen G1014 | I wished | I resolved | I wished |
| 7 | διὰ dia G1223 | with | through | through |
| 8 | χάρτου chartou G5489 | paper | of a papyrus sheet | papyrus sheet |
| 9 | καὶ kai G2532 | and | and | and |
| 10 | μέλανος melanos G3189 | ink | of blackness | ink |
| 11 | ἀλλὰ alla G235 | but | but rather | but rather |
| 12 | ἐλπίζω elpizo G1679 | I hope | I am hoping | I am hoping |
| 13 | γενέσθαι genesthai G1096 | to come | to come into being | to become |
| 14 | πρὸς pros G4314 | to | toward | to |
| 15 | ὑμᾶς umas G4771 | you | you all | you all |
| 16 | καὶ kai-2 G2532 | and | and | and |
| 17 | στόμα stoma G4750 | mouth | mouth | mouth |
| 18 | πρὸς pros-2 G4314 | to | toward | to |
| 19 | στόμα stoma-2 G4750 | mouth | mouth | mouth |
| 20 | λαλῆσαι lalesai G2980 | to speak | to speak | to speak |
| 21 | ἵνα ina G2443 | that | in order that | in order that |
| 22 | ἡ e G3588 | the | the | the |
| 23 | χαρὰ chara G5479 | joy | joy | joy |
| 24 | ὑμῶν umon G4771 | your | of you (plural) | of you (plural) |
| 25 | πεπληρωμένη pepleromene G4137 | may be full | having been made full | may be full |
| 26 | ᾖ e-2 G1510 | may be | the | may be |
2 John 1:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | ἀσπάζεταί aspazetai G782 | greets | greets | greets |
| 2 | σε se G4771 | you | you | you |
| 3 | τὰ ta G3588 | the | the (neuter plural) | the |
| 4 | τέκνα tekna G5043 | children | offspring | children |
| 5 | τῆς tes G3588 | of-the | of the | of the |
| 6 | ἀδελφῆς adelphes G79 | sister | of a sister | sister |
| 7 | σου sou G4771 | your | of you | of you |
| 8 | τῆς tes-2 G3588 | the | of the | of the |
| 9 | ἐκλεκτῆς eklektes G1588 | elect | of a chosen (feminine singular) | chosen |