1 Kings 4:1
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וַֽ/יְהִי֙ vayehi H1961 | And it was | and he became | and it was |
| 2 | הַ/מֶּ֣לֶךְ hamelekhe H4428 | the king | the king | the king |
| 3 | שְׁלֹמֹ֔ה shelomoh H8010 | Solomon | Peaceful-one | Shelomoh |
| 4 | מֶ֖לֶךְ melekhe H4428 | king | king of | king of |
| 5 | עַל al H5921 | over | upon | over |
| 6 | כָּל kal H3605 | all | entirety of | all of |
| 7 | יִשְׂרָאֵֽל yiserael H3478 | Israel | El-Contends | Yiserael |
1 Kings 4:2
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וְ/אֵ֥לֶּה veeleh H428 | and these | and these | and these |
| 2 | הַ/שָּׂרִ֖ים hasarim H8269 | the princes | the rulers | the chiefs |
| 3 | אֲשֶׁר asher H834 | which | that-which | who |
| 4 | ל֑/וֹ lo | he had | — | for him |
| 5 | עֲזַרְיָ֥הוּ azareyahu H5838 | Azariah | Yahu has helped | Azareyah |
| 6 | בֶן ven H1121 | son of | son of | son of |
| 7 | צָד֖וֹק tsadoq H6659 | Zadok | Righteous One | Tsadoq |
| 8 | הַ/כֹּהֵֽן hakohen H3548 | the priest | the officiating priest | the officiating priest |
1 Kings 4:3
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | אֱלִיחֹ֧רֶף elichoref H456 | Elihoreph | My-God-is-Harvest | Elichoref |
| 2 | וַ/אֲחִיָּ֛ה vaachiyah H281 | and Ahijah | and Yah-is-kin | and Achiyah |
| 3 | בְּנֵ֥י beney H1121 | sons of | sons of | sons of |
| 4 | שִׁישָׁ֖א shisha H7894 | Shisha | Shisha | Shisha |
| 5 | סֹפְרִ֑ים soferim H5608 | scribes | record-keepers | those who recount |
| 6 | יְהוֹשָׁפָ֥ט yehoshafat H3092 | Jehoshaphat | YHWH has judged | Yehoshafat |
| 7 | בֶּן ben H1121 | son of | son | son |
| 8 | אֲחִיל֖וּד achilud H286 | Ahilud | Brother is born | Achilud |
| 9 | הַ/מַּזְכִּֽיר hamazekir H2142 | the recorder | the one who causes to remember | the one who causes to remember |
1 Kings 4:4
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וּ/בְנָיָ֥הוּ uvenayahu H1141 | And Benaiah | and Yahweh-has-built | and Benayah |
| 2 | בֶן ven H1121 | son of | son of | son of |
| 3 | יְהוֹיָדָ֖ע yehoyada H3077 | Jehoiada | Yahweh has known | Yehoyada |
| 4 | עַל al H5921 | over | upon | over |
| 5 | הַ/צָּבָ֑א hatsava H6635 | the army | the organized host | the organized host |
| 6 | וְ/צָד֥וֹק vetsadoq H6659 | and Zadok | and Righteous-one | and Tsadoq |
| 7 | וְ/אֶבְיָתָ֖ר veeveyatar H54 | and Abiathar | Father-is-Abundant | and Eveyatar |
| 8 | כֹּהֲנִֽים kohanim H3548 | priests | officiating priests | priests |
1 Kings 4:5
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וַ/עֲזַרְיָ֥הוּ vaazareyahu H5838 | and Azariah | and Yah-has-helped | and Azareyah |
| 2 | בֶן ven H1121 | son of | son of | son of |
| 3 | נָתָ֖ן natan H5416 | Nathan | he gave | Natan |
| 4 | עַל al H5921 | over | upon | over |
| 5 | הַ/נִּצָּבִ֑ים hanitsavim H5324 | the officials | the stationed ones | the officials |
| 6 | וְ/זָב֧וּד vezavud H2071 | and Zabud | Given One | and Zavud |
| 7 | בֶּן ben H1121 | son of | son | son of |
| 8 | נָתָ֛ן natan-2 H5416 | Nathan | he gave | Natan |
| 9 | כֹּהֵ֖ן kohen H3548 | priest | officiating priest | priest of |
| 10 | רֵעֶ֥ה reeh H7463 | friend | See! | friend |
| 11 | הַ/מֶּֽלֶךְ hamelekhe H4428 | of the king | the king | the king |
1 Kings 4:6
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וַ/אֲחִישָׁ֖ר vaachishar H301 | and Ahishar | and Brother-of-Song | and Achishar |
| 2 | עַל al H5921 | was in charge | upon | over |
| 3 | הַ/בָּ֑יִת habayit H1004 | of the palace | the built-house | the house |
| 4 | וַ/אֲדֹנִירָ֥ם vaadoniram H141 | and Adoniram | Adoniram | and Adoniram |
| 5 | בֶּן ben H1121 | son | son | son |
| 6 | עַבְדָּ֖א aveda H5653 | of Abda | Servant | Aveda |
| 7 | עַל al-2 H5921 | was in charge | upon | over |
| 8 | הַ/מַּֽס hamas H4522 | of the forced labor | the corvée levy | the corvée levy |
1 Kings 4:7
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וְ/לִ/שְׁלֹמֹ֞ה velishelomoh H8010 | And to Solomon | and to Peaceful-one | and to Shelomoh |
| 2 | שְׁנֵים sheneym H8147 | twelve | two | twelve |
| 3 | עָשָׂ֤ר asar H6240 | ten | -teen or -teenth | -teen |
| 4 | נִצָּבִים֙ nitsavim H5324 | officers | those stationed | those being set |
| 5 | עַל al H5921 | over | upon | over |
| 6 | כָּל kal H3605 | all | entirety of | all of |
| 7 | יִשְׂרָאֵ֔ל yiserael H3478 | Israel | El-Contends | Yiserael |
| 8 | וְ/כִלְכְּל֥וּ vekhilekelu H3557 | who provided | and they thoroughly sustained | and they thoroughly sustained |
| 9 | אֶת et H853 | for | object-marker | [·] |
| 10 | הַ/מֶּ֖לֶךְ hamelekhe H4428 | the king | the king | the king |
| 11 | וְ/אֶת veet H853 | and | and object-marker | [·] |
| 12 | בֵּית֑/וֹ beyto H1004 | his household | his built-house | his household |
| 13 | חֹ֧דֶשׁ chodesh H2320 | month | renewal-moon | new-moon |
| 14 | בַּ/שָּׁנָ֛ה bashanah H8141 | in the year | in the year | in the year |
| 15 | יִהְיֶ֥ה yiheyeh H1961 | there was | he will come to be | it will be |
| 16 | עַל al-2 H5921 | over | upon | over |
| 17 | אחד chd H259 | one | one | one |
| 18 | הָ/אֶחָ֖ד haechad H259 | the one | the one | the one |
| 19 | לְ/כַלְכֵּֽל lekhalekel H3557 | for providing | to sustain and provision | to sustain and provision |
1 Kings 4:8
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | וְ/אֵ֣לֶּה veeleh H428 | And these | and these | and these |
| 2 | שְׁמוֹתָ֔/ם shemotam H8034 | are their names | their names | their names |
| 3 | בֶּן ben H1133 | Ben | son | son |
| 4 | ח֖וּר chur H1133 | Hur | Chur | Ben Chur |
| 5 | בְּ/הַ֥ר behar H2022 | in the hill country | in mountain of | in mountain of |
| 6 | אֶפְרָֽיִם eferayim H669 | of Ephraim | Double Fruitfulness | Eferayim |
1 Kings 4:9
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | בֶּן ben H1128 | son of | son | son |
| 2 | דֶּ֛קֶר deqer H1128 | Deker | Son of Deqer | Ben Deqer |
| 3 | בְּ/מָקַ֥ץ bemaqats H4739 | in Makaz | in Makats | in Maqats |
| 4 | וּ/בְ/שַֽׁעַלְבִ֖ים uveshaalevim H8169 | and in Shaalbim | and in Fox-Dens | and in Shaalevim |
| 5 | וּ/בֵ֣ית uveyt H1053 | and in Beth | and house-of | and Beyt Shemesh |
| 6 | שָׁ֑מֶשׁ shamesh H1053 | shemesh | sun | Beyt Shemesh |
| 7 | וְ/אֵיל֖וֹן veeylon H358 | and Elon | Oak-Grove of the House of Chanan | and Eylon Beyt Chanan |
| 8 | בֵּ֥ית beyt H358 | Beth | house of | Eylon Beyt Chanan |
| 9 | חָנָֽן chanan H358 | Hanan | he showed favor | Eylon Beyt Chanan |
1 Kings 4:10
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | בֶּן ben H1136 | son of | son | son |
| 2 | חֶ֖סֶד chesed H1136 | Hesed | steadfast covenantal loyalty | Ben Chesed |
| 3 | בָּֽ/אֲרֻבּ֑וֹת baarubot H700 | in Arubboth | Lattices District | in Arubot |
| 4 | ל֥/וֹ lo | to him | — | to him |
| 5 | שֹׂכֹ֖ה sokhoh H7755 | Socoh | Enclosed-Place | Sokhoh |
| 6 | וְ/כָל vekhal H3605 | and all | and whole of | and all of |
| 7 | אֶ֥רֶץ erets H776 | land | land | land |
| 8 | חֵֽפֶר chefer H2660 | Hepher | Digging-One | Chefer |
1 Kings 4:11
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | בֶּן ben H1125 | son of | son | son of |
| 2 | אֲבִֽינָדָ֖ב avinadav H1125 | Abinadab | My Father Is Noble | Ben Avinadav |
| 3 | כָּל kal H3605 | all | entirety of | all of |
| 4 | נָ֣פַת nafat H5299 | Naphath | upland of | upland of |
| 5 | דֹּ֑אר dor H1756 | Dor | generation-cycle | Dor |
| 6 | טָפַת֙ tafat H2955 | Taphath | Taphath | Tafat |
| 7 | בַּת bat H1323 | daughter | daughter of | daughter of |
| 8 | שְׁלֹמֹ֔ה shelomoh H8010 | Solomon | Peaceful-one | Shelomoh |
| 9 | הָ֥יְתָה hayetah H1961 | was | she became | she was |
| 10 | לּ֖/וֹ lo | to him | — | to him |
| 11 | לְ/אִשָּֽׁה leishah H802 | as wife | to a woman | as wife |
1 Kings 4:12
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | בַּֽעֲנָא֙ baana H1195 | Baana | Son of Affliction | Baana |
| 2 | בֶּן ben H1121 | son of | son | son of |
| 3 | אֲחִיל֔וּד achilud H286 | Ahilud | Brother is born | Achilud |
| 4 | תַּעְנַ֖ךְ taenakhe H8590 | Taanach | Ta'anak | Taanakhe |
| 5 | וּ/מְגִדּ֑וֹ umegido H4023 | and Megiddo | and Megiddo | and Megidon |
| 6 | וְ/כָל vekhal H3605 | and all | and whole of | and all of |
| 7 | בֵּ֣ית beyt H1052 | Beth | house-of | Beyt Shean |
| 8 | שְׁאָ֡ן shean H1052 | shean | House of Secure Rest | Beyt Shean |
| 9 | אֲשֶׁר֩ asher H834 | which is | that-which | which is |
| 10 | אֵ֨צֶל etsel H681 | beside | alongside | beside |
| 11 | צָרְתַ֜נָ/ה tsaretanah H6891 | Zarethan | toward Tsar'tan | Tsaretan |
| 12 | מִ/תַּ֣חַת mitachat H8478 | below | from beneath | from under |
| 13 | לְ/יִזְרְעֶ֗אל leyizereel H3157 | Jezreel | to God-sows | to Yizereel |
| 14 | מִ/בֵּ֤ית mibeyt H1052 | from Beth | from the built-house of | from Beyt Shean |
| 15 | שְׁאָן֙ shean-2 H1052 | shean | House of Secure Rest | Beyt Shean |
| 16 | עַ֚ד ad H5704 | to | up to | up to |
| 17 | אָבֵ֣ל avel H65 | Abel | unjust | Avel Mecholah |
| 18 | מְחוֹלָ֔ה mecholah H65 | meholah | Meadow of Dancing | Avel Mecholah |
| 19 | עַ֖ד ad-2 H5704 | and to | up to | up to |
| 20 | מֵ/עֵ֥בֶר meever H5676 | beyond | from the far side of | beyond |
| 21 | לְ/יָקְמֳעָֽם leyaqemoam H3361 | Jokmeam | to Established-People | to Yqemeam |
1 Kings 4:13
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | בֶּן ben H1127 | son of | son | son |
| 2 | גֶּ֖בֶר gever H1127 | Geber | Son of Geber | Ben Gever |
| 3 | בְּ/רָמֹ֣ת beramot H7433 | in Ramoth | in Heights-of-Gilead | in Ramot Gilad |
| 4 | גִּלְעָ֑ד gilead H1568 | Gilead | Heap-of-Witness | Gilead |
| 5 | ל֡/וֹ lo | to him | — | to him |
| 6 | חַוֺּת֩ chaot H2333 | villages of | villages of | villages of |
| 7 | יָאִ֨יר yair H2971 | Jair | He enlightens | Yair |
| 8 | בֶּן ben-2 H1121 | son of | son | son |
| 9 | מְנַשֶּׁ֜ה menasheh H4519 | Manasseh | Forgetfulness-Causer | Menasheh |
| 10 | אֲשֶׁ֣ר asher H834 | which | that-which | which |
| 11 | בַּ/גִּלְעָ֗ד bagilead H1568 | in Gilead | in Heap-of-Witness | in Gilead |
| 12 | ל֚/וֹ lo-2 | to him | — | to him |
| 13 | חֶ֤בֶל chevel H2256 | portion of | binding-cord of | cord of |
| 14 | אַרְגֹּב֙ aregov H709 | Argob | Stony-Clodland | Aregov |
| 15 | אֲשֶׁ֣ר asher-2 H834 | which | that-which | which |
| 16 | בַּ/בָּשָׁ֔ן babashan H1316 | in Bashan | in Bashan | in Bashan |
| 17 | שִׁשִּׁים֙ shishim H8346 | sixty | sixty | sixty |
| 18 | עָרִ֣ים arim H5892 | cities | guarded settlements | cities |
| 19 | גְּדֹל֔וֹת gedolot H1419 | great | great ones | great |
| 20 | חוֹמָ֖ה chomah H2346 | walled | enclosing wall | enclosing wall |
| 21 | וּ/בְרִ֥יחַ uvericha H1280 | and bars | and bar | and bar |
| 22 | נְחֹֽשֶׁת nechoshet H5178 | of bronze | shining copper | bronze |
1 Kings 4:14
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | אֲחִֽינָדָ֥ב achinadav H292 | Ahinadab | My Brother Is Noble | Achinadav |
| 2 | בֶּן ben H1121 | son of | son | son of |
| 3 | עִדֹּ֖א ido H5714 | Iddo | Appointed-Time Comer | Ido |
| 4 | מַחֲנָֽיְמָ/ה machanayemah H4266 | Mahanaim | Two Camps-ward | from Machanayim |
1 Kings 4:15
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | אֲחִימַ֖עַץ achimaats H290 | Ahimaaz | Brother-of-Wrath | Achimaats |
| 2 | בְּ/נַפְתָּלִ֑י benafetali H5321 | in Naphtali | in My-Wrestling | in Nafetali |
| 3 | גַּם gam H1571 | also | also | also |
| 4 | ה֗וּא hu H1931 | he | he | he |
| 5 | לָקַ֛ח laqach H3947 | had taken | he took | he took |
| 6 | אֶת et H853 | (direct object marker) | object-marker | [·] |
| 7 | בָּשְׂמַ֥ת basemat H1315 | Basemath | Fragrant One | Bsemat |
| 8 | בַּת bat H1323 | daughter of | daughter of | daughter of |
| 9 | שְׁלֹמֹ֖ה shelomoh H8010 | Solomon | Peaceful-one | Shelomoh |
| 10 | לְ/אִשָּֽׁה leishah H802 | as wife | to a woman | as wife |
1 Kings 4:16
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | בַּֽעֲנָא֙ baana H1195 | Baana | Son of Affliction | Baana |
| 2 | בֶּן ben H1121 | son of | son | son of |
| 3 | חוּשָׁ֔י chushay H2365 | Hushai | Hushai | Chushay |
| 4 | בְּ/אָשֵׁ֖ר beasher H836 | in Asher | in Asher | in Asher |
| 5 | וּ/בְעָלֽוֹת uvealot H1175 | and in Aloth | Bealoth | and Bealot |
1 Kings 4:17
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | יְהוֹשָׁפָ֥ט yehoshafat H3092 | Jehoshaphat | YHWH has judged | Yehoshafat |
| 2 | בֶּן ben H1121 | son | son | son |
| 3 | פָּר֖וּחַ parucha H6515 | Paruah | Blossomed one | Parucha |
| 4 | בְּ/יִשָׂשכָֽר beyisashkhar H3485 | in Issachar | in Reward-bringer | in Yisashkhar |
1 Kings 4:18
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | שִׁמְעִ֥י shimei H8096 | Shimei | Yahweh has heard | Shimei |
| 2 | בֶן ven H1121 | the son of | son of | son of |
| 3 | אֵלָ֖א ela H414 | Ela | Elah | Ela |
| 4 | בְּ/בִנְיָמִֽן bevineyamin H1144 | in Benjamin | in Son-of-the-Right-Hand | in Bineyamin |
1 Kings 4:19
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | גֶּ֥בֶר gever H1398 | Geber | Geber | Gever |
| 2 | בֶּן ben H1121 | son of | son | son of |
| 3 | אֻרִ֖י uri H221 | Uri | My Light | Uri |
| 4 | בְּ/אֶ֣רֶץ beerets H776 | in the land of | in land | in land |
| 5 | גִּלְעָ֑ד gilead H1568 | Gilead | Heap-of-Witness | Gilead |
| 6 | אֶ֜רֶץ erets H776 | land of | land | land |
| 7 | סִיח֣וֹן sichon H5511 | Sihon | Sihon | Sichon |
| 8 | מֶ֣לֶךְ melekhe H4428 | king | king of | king of |
| 9 | הָ/אֱמֹרִ֗י haemori H567 | of the Amorite | the Amorite | the Emori |
| 10 | וְ/עֹג֙ veog H5747 | and Og | and Og | and Og |
| 11 | מֶ֣לֶךְ melekhe-2 H4428 | king | king of | king of |
| 12 | הַ/בָּשָׁ֔ן habashan H1316 | of Bashan | the Bashan | the Bashan |
| 13 | וּ/נְצִ֥יב unetsiv H5333 | and officer | and stationed one | and officer |
| 14 | אֶחָ֖ד echad H259 | one | one | one |
| 15 | אֲשֶׁ֥ר asher H834 | who was | that-which | who was |
| 16 | בָּ/אָֽרֶץ baarets H776 | in the land | in the land | in the land |
1 Kings 4:20
| # | Word | Common | SIBI-P1 | SIBI-P2 |
|---|---|---|---|---|
| 1 | יְהוּדָ֤ה yehudah H3063 | Judah | Yah Is Praised | Yehudah |
| 2 | וְ/יִשְׂרָאֵל֙ veyiserael H3478 | and Israel | El contends | and Yiserael |
| 3 | רַבִּ֔ים rabim H7227 | many | many | great ones |
| 4 | כַּ/ח֥וֹל kachol H2344 | as the sand | like whirled sand | as the sand |
| 5 | אֲשֶׁר asher H834 | which | that-which | which |
| 6 | עַל al H5921 | on | upon | upon |
| 7 | הַ/יָּ֖ם hayam H3220 | the sea | the sea | the sea |
| 8 | לָ/רֹ֑ב larov H7230 | in multitude | to abundance | to abundance |
| 9 | אֹכְלִ֥ים okhelim H398 | eating | eating ones | eating ones |
| 10 | וְ/שֹׁתִ֖ים veshotim H8354 | and drinking | and drinking-ones | and drinking-ones |
| 11 | וּ/שְׂמֵחִֽים usemechim H8056 | and rejoicing | those who rejoice | and rejoicing ones |